Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0003044223

Detail Information

DILIP DAS is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANANTRUP DEALERS LIMITED U74900WB2014PLC201143 29-08-2018 19-03-2014 ₹5,00,000
2 ARCHISHMAN ENGINEERING LIMITED U74900WB2013PLC191538 29-08-2018 21-03-2013 ₹5,00,000
3 AUGADH SUPPLIERS PRIVATE LIMITED U52190WB2012PTC185164 12-02-2016 28-08-2012 ₹1,00,000
4 BHAVPRITA TRADING LIMITED U74900WB2014PLC201435 29-08-2018 26-03-2014 ₹5,00,000
5 DEPRAVE TRADERS PRIVATE LIMITED U74999WB2012PTC179675 14-03-2019 04-04-2012 ₹1,00,000
6 DISARM AGENT PRIVATE LIMITED U74999WB2012PTC179647 06-02-2019 04-04-2012 ₹1,00,000
7 DURJA COMMERCIAL PRIVATE LIMITED U52190WB2012PTC185167 12-12-2013 28-08-2012 ₹1,00,000
8 GOURISUTA MINMET PRIVATE LIMITED U14200WB2012PTC185201 25-02-2020 29-08-2012 ₹1,00,000
9 HORDE SALES PRIVATE LIMITED U74999WB2012PTC179563 11-03-2019 04-04-2012 ₹1,00,000
10 LAXMIPUTRA SUPPLIERS PRIVATE LIMITED U52190WB2012PTC185028 25-02-2020 25-08-2012 ₹1,00,000
11 MELON PROPERTIES PRIVATE LIMITED U70109WB2012PTC178294 08-03-2019 28-03-2012 ₹2,00,000
12 NEOROB POLYMER INDUSTRIES PVT LTD U24294WB1989PTC047877 13-03-2019 21-11-1989 ₹17,74,000
13 RESHU RESOURCES PVT LTD U51909WB1996PTC079362 27-05-2010 16-04-1996 ₹10,00,000
14 SIDDHIPRIYA MINING PRIVATE LIMITED U14200WB2012PTC185205 25-02-2020 29-08-2012 ₹1,00,000
15 SUKHADA TRADECOMM PRIVATE LIMITED U52190WB2012PTC185100 11-12-2013 27-08-2012 ₹1,00,000
16 SUMUKHA MINMET PRIVATE LIMITED U14200WB2012PTC185204 25-02-2020 29-08-2012 ₹1,00,000
17 UMAPUTRA COMMOTRADE PRIVATE LIMITED U52190WB2012PTC185161 11-12-2013 28-08-2012 ₹1,00,000
18 VARAPRADA COMMODEAL PRIVATE LIMITED U52190WB2012PTC185168 11-12-2013 28-08-2012 ₹1,00,000
19 VIDISHA FABRICS MARKETING PRIVATE LIMITED U74999WB2011PTC163886 28-02-2019 17-06-2011 ₹2,00,000
20 VIKAT MINING PRIVATE LIMITED U14200WB2012PTC185107 25-02-2020 27-08-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00504540 LALITA SARAOGI (1)
2 00504604 RAJENDRA AGARWAL (13)
3 00504604 RAJENDRA PRASAD AGARWAL (13)
4 00504624 SANJAY KUMAR SINGHANIA (10)
5 01014929 GORA CHAND MUKHERJEE (9)
6 02451128 OMPRAKASH SHARMA (4)
7 02557600 ASHOK GUPTA (3)
8 02569286 KEDARNATH TRIVEDI (4)
9 02574349 SUDHAKAR DIKSHIT (6)
10 02642231 ARUN FOGLA (1)
11 02834933 DINESH KUMAR AGARWAL (2)
12 03044223 DILIP DAS (20)
13 06863165 MRIDUL BHATTACHARYA (4)
14 07957812 SHOVAN MODAK (2)
15 08190710 RESHMI SEN (5)
16 10221594 SHYAMAL HALDER (12)