As on : November 15,2024
Director Identification Number (DIN) : 0000018577
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLEAN SCIENCE AND TECHNOLOGY LIMITED | L24114PN2003PLC018532 | 15-12-2006 | 11-07-2003 | ₹1,41,57,270 | |
2 | FINOLEX INDUSTRIES LIMITED | L40108PN1981PLC024153 | 20-09-2019 | 28-03-1981 | ₹1,24,09,53,810 | |
3 | RIECO INDUSTRIES LIMITED | U24118MH1975PLC018631 | 10-02-2015 | 31-10-1975 | ₹3,00,00,000 | |
4 | SANGHVI MOVERS LIMITED | L29150PN1989PLC054143 | 27-07-2007 | 11-03-1989 | ₹8,65,76,000 | |
5 | SUDARSHAN CHEMICAL INDUSTRIES LIMITED | L24119PN1951PLC008409 | 01-06-2018 | 19-02-1951 | ₹13,84,54,500 | |
6 | VIDEOCON D2H LIMITED | U92100MH2002PLC137947 | 11-10-2012 | 22-11-2002 | ₹4,25,46,45,840 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001207 | PADMANABHAN SUBRAMANIAN (3) |
2 | 00001744 | MADHUKAR VINAYAK KOTWAL (4) |
3 | 00007267 | KANCHAN UDAY CHITALE (5) |
4 | 00007727 | RADHIKA SAURABH DHOOT (2) |
5 | 00008221 | SANJAY KHATAU ASHER (18) |
6 | 00011322 | SAURABH SARVOTTAM DHANORKAR (1) |
7 | 00016017 | PRAKASH PRALHAD CHHABRIA (8) |
8 | 00018577 | PRADEEP RAMWILAS RATHI (6) |
9 | 00018597 | NARAYANDAS JAGANNATH RATHI (1) |
10 | 00018628 | RAJESH BALKRISHNA RATHI (2) |
11 | 00018683 | ANUJ NARAYANDAS RATHI (2) |
12 | 00020125 | NABANKUR GUPTA (1) |
13 | 00034035 | ASHOK MATHAI KURIEN (8) |
14 | 00036846 | MADHU DUBHASHI (6) |
15 | 00049801 | DINESHCHAND HIRACHAND MUNOT (6) |
16 | 00062144 | RITU PRAKASH CHHABRIA (1) |
17 | 00076462 | JAWAHAR LAL GOEL (2) |
18 | 00112513 | SHIVRATAN JEETMAL TAPARIA (8) |
19 | 00137326 | RATI FARHAD FORBES (2) |
20 | 00258316 | SANJAY KOTHARI (11) |
21 | 00314951 | KARUNCHANDRA SRIVASTAVA (2) |
22 | 00403834 | DARA NADIRSHAW DAMANIA (4) |
23 | 00410672 | KRISHNAKUMAR RAMNARAYAN BOOB (1) |
24 | 00410740 | ASHOK RAMNARAYAN BOOB (1) |
25 | 00568298 | NARESH THAKURDAS RAISINGHANI (2) |
26 | 00786499 | SHAM DATTATRAYA KAJALE (1) |
27 | 00970362 | SAURABH PRADIPKUMAR DHOOT (3) |
28 | 01056616 | VIKAS RAMESHLAL BHATIA (1) |
29 | 01191154 | GEETANJALI KIRLOSKAR (1) |
30 | 01361110 | ANAMI NARAYAN PREMA ROY (11) |
31 | 02235661 | GANAPATI DADASAHEB YADAV (4) |
32 | 02351154 | SIDDHARTHA ASHOK SIKCHI (2) |
33 | 02599310 | SHUBHALAKSHMI AAMOD PANSE (3) |
34 | 03502004 | BHUMIKA BATRA (8) |
35 | 03635213 | KEVAL NAVINCHANDRA DOSHI (3) |
36 | 06504537 | DEEPAK RASIKLAL PARIKH (1) |
37 | 07190226 | HARRY EVANS SLOAN (1) |
38 | 07190245 | JEFFREY FRANKLIN SAGANSKY (1) |
39 | 07289950 | AJIT VENKATARAMAN (1) |
40 | 08140194 | ASHISH VIJ (1) |
41 | 08220906 | RISHI CHANDRAKANT SANGHVI (1) |
42 | 08334635 | MAITHILI RISHI SANGHVI (1) |
43 | 09256147 | MAHESH PRABHAKAR PATIL (1) |
44 | 09594036 | SAUMYA CHAKRABARTI (1) |
45 | ADQPK5592A | AVANTI KUMAR KANTHALIYA (1) |
46 | AKJPK7328L | NIRAJ KEDIA (1) |
47 | APCPK5564Q | ASHUTOSH BHALCHANDRA KULKARNI (1) |
48 | CQZPM5675G | AKARSHAK MAHESHWARI (1) |
Do you really want to delete these records? This process cannot be undone.