Facebook
x
LinkedIn

As on : November 25,2024

  • Director Identification Number (DIN) : 0001142188

Detail Information

PRADEEP RAMKRIPAL MISHRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASHTAVINAYAK HIGHRISE LLP AAB-8532 14-05-2019 05-11-2013 ₹1,00,000
2 BRILLSHADE EDU PRIVATE LIMITED U85500MH2023PTC407898 01-08-2023 01-08-2023 ₹1,00,000
3 RAJPUROHIT BUILDERS LLP AAF-6711 09-02-2016 09-02-2016 ₹2,00,000
4 RAJPUROHIT BUILDERS PRIVATE LIMITED U70102MH2011PTC213597 29-10-2015 15-02-2011 ₹1,00,000
5 SAI ULHAS REALTORS LLP AAB-9427 18-12-2013 18-12-2013 ₹1,00,000
6 TRIDENT MULTITRADE LLP AAG-9790 28-10-2022 21-07-2016 ₹50,000
7 VRH INFRA PARADISE ON EARTH LLP AAB-1095 10-09-2012 10-09-2012 ₹1,00,000
8 VVR INFRACON LLP AAA-9187 11-05-2012 11-05-2012 ₹2,00,000
9 YOUNG PROFESSIONALS RECRUITMENT PRIVATE LIMITED U74910MH2005PTC156291 17-05-2010 19-09-2005 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00231484 VIRENDRA BADRINATH TIWARI (5)
2 00250327 HARSH RAJNIKANT SHAH (7)
3 00309791 MANGESH TIWARI VIRENDRA (7)
4 00312801 RAJESH RAVINDRA PRATAP SINGH (9)
5 00464722 VIKASH SHANTILAL KAWAR (11)
6 00575580 RAGHU MUDDU POOJARI (5)
7 00577415 SACHIN POOJARY RAGHU (12)
8 00729531 KETAN NAVINCHANDRA PARIKH (1)
9 01095730 HARISH RAMKRIPAL MISHRA (11)
10 01142188 PRADEEP RAMKRIPAL MISHRA (9)
11 01542026 KARMVIR SINGH GANGA SINGH RAJPUROHIT (16)
12 01705170 RAKESH RAMKRIPAL MISHRA (4)
13 01727427 HARESH VAKHTAVERMAL JAIN (5)
14 01872183 RAJIV BHARAT DINGRA (3)
15 01980691 TARVINDAR BACHANSINGH VIG (3)
16 03177926 HARVINDER KAUR VIG (4)
17 05153224 SAURABH KUNDAN BORDIA (9)
18 07341367 MOHINI VAKTAWARMAL JAIN (1)
19 07415292 MAHESH CHANDER RAJPAL KAPOOR (1)
20 07423645 SUNITA AJAY BHAMARE (2)
21 09249409 PRASHANT KAWAR (1)
22 09351035 SUNIL SALIGRAM SHUKLA (2)