Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0001095730

Detail Information

HARISH RAMKRIPAL MISHRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADVANCED CONSUMER PRODUCTS LLP AAG-9663 20-07-2016 20-07-2016 ₹50,000
2 ASHTAVINAYAK SAI HIGHRISE INFRA LLP AAC-0366 14-05-2019 28-01-2014 ₹1,00,000
3 BRILLIANCE EDUCATION MANAGEMENT SERVICESLLP AAY-9268 07-10-2021 07-10-2021 ₹1,00,000
4 BRILLSHADE EDU PRIVATE LIMITED U85500MH2023PTC407898 01-08-2023 01-08-2023 ₹1,00,000
5 SAI ULHAS REALTORS LLP AAB-9427 14-05-2019 18-12-2013 ₹1,00,000
6 TRIDENT MULTITRADE LLP AAG-9790 21-07-2016 21-07-2016 ₹50,000
7 VRH INFRA PARADISE ON EARTH LLP AAB-1095 10-09-2012 10-09-2012 ₹1,00,000
8 VVR INFRACON LLP AAA-9187 11-05-2012 11-05-2012 ₹2,00,000
9 WINGROW EDUNXT LLP AAT-2719 08-08-2020 08-08-2020 ₹1,00,000
10 WINGROW EDUNXT PRIVATE LIMITED U85500MH2023PTC402286 04-05-2023 04-05-2023 ₹1,00,000
11 YOUNG PROFESSIONALS RECRUITMENT PRIVATE LIMITED U74910MH2005PTC156291 17-05-2010 19-09-2005 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00231484 VIRENDRA BADRINATH TIWARI (5)
2 00250327 HARSH RAJNIKANT SHAH (7)
3 00309791 MANGESH TIWARI VIRENDRA (7)
4 00312801 RAJESH RAVINDRA PRATAP SINGH (9)
5 00464722 VIKASH SHANTILAL KAWAR (11)
6 00575580 RAGHU MUDDU POOJARI (5)
7 00577415 SACHIN POOJARY RAGHU (12)
8 00729531 KETAN NAVINCHANDRA PARIKH (1)
9 01095730 HARISH RAMKRIPAL MISHRA (11)
10 01142188 PRADEEP RAMKRIPAL MISHRA (9)
11 01705170 RAKESH RAMKRIPAL MISHRA (4)
12 01727427 HARESH VAKHTAVERMAL JAIN (5)
13 01872183 RAJIV BHARAT DINGRA (3)
14 01980691 TARVINDAR BACHANSINGH VIG (3)
15 03177926 HARVINDER KAUR VIG (4)
16 08827037 MITESH HARISH MISHRA (2)
17 09249409 PRASHANT KAWAR (1)
18 09351035 SUNIL SALIGRAM SHUKLA (2)