Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000677064

Detail Information

PRADEEP PANT is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANTARA SENIOR LIVING LIMITED U74140DL2011PLC218781 11-03-2015 06-05-2011 ₹5,36,86,41,700
2 MAX INDIA LIMITED L74999MH2019PLC320039 25-09-2020 23-01-2019 ₹1
3 MAX LIFE INSURANCE COMPANY LIMITED U74899PB2000PLC045626 21-05-2019 07-11-2000 ₹19,44,69,12,340
4 NIVA BUPA HEALTH INSURANCE COMPANY LIMITED U66000DL2008PLC182918 20-01-2015 05-09-2008 ₹15,60,73,60,850

Directors in Above Companies

Sr No. DIN Director Name
1 00023046 NARASIMHA KUMMAMURI (7)
2 00029641 ANALJIT SINGH (8)
3 00032562 RAJESH KHANNA (1)
4 00040000 DINESH KUMAR MITTAL (14)
5 00059856 CHANDRASHEKHAR BHASKAR BHAVE (4)
6 00244638 SHARMILA TAGORE (3)
7 00614624 NITEN MALHAN (7)
8 00677064 PRADEEP PANT (4)
9 00761695 SAHIL VACHANI (3)
10 01604819 RAJIT MEHTA (5)
11 01647408 ASHOK KACKER (11)
12 01775308 DIVYA SEHGAL (3)
13 02172725 GIRISH SRIKRISHNA PARANJPE (3)
14 02394694 MOHIT TALWAR (4)
15 02525853 AJIT SINGH (3)
16 02541753 RAJIV ANAND (4)
17 02610311 TARA SINGH VACHANI (4)
18 02667356 MARIELLE THERON (1)
19 02680016 MANINDER SINGH JUNEJA (2)
20 06529360 ROHIT KAPOOR (2)
21 07004032 DAVID MARTIN FLETCHER (1)
22 07108545 JOLLY ABRAHAM PLAMMOOTTIL (1)
23 07119825 SHUBNUM SINGH (2)
24 07508488 RAJESH KUMAR DAHIYA (1)
25 08260516 PRASHANT KUMAR TRIPATHY (2)
26 08260553 VADAKKEPAT VISWANAND (1)
27 08679444 SUBRAT MOHANTY (2)
28 08719264 RAMACHANDRAN KRISHNAN (1)
29 08785791 MITSURU YASUDA (2)
30 09025006 PENELOPE RUTH DUDLEY (1)
31 AAPPK0933R RAMACHANDRAN KRISHNAN (1)
32 ACOPV0346E VISHWANATH (1)
33 AETPA2835E AJAY AGRAWAL (1)
34 BBTPS0069L RAJAT SHARMA (1)
35 EHNPK8372P SAMRIDHI KINRA (1)