As on : December 28,2024
Director Identification Number (DIN) : 0001775308
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HOME FIRST FINANCE COMPANY INDIA LIMITED | L65990MH2010PLC240703 | 10-06-2017 | 02-03-2010 | ₹6,12,54,680 | |
2 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED | U66000DL2008PLC182918 | 16-12-2019 | 05-09-2008 | ₹15,60,73,60,850 | |
3 | ZAVATA INDIA PRIVATE LIMITED | U52510TN2002FTC076074 | 22-09-2008 | 15-03-2002 | ₹1,01,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00009627 | DEEPAK MADHAV SATWALEKAR (3) |
2 | 00040000 | DINESH KUMAR MITTAL (14) |
3 | 00059856 | CHANDRASHEKHAR BHASKAR BHAVE (4) |
4 | 00677064 | PRADEEP PANT (4) |
5 | 01741612 | MANOJ VISWANATHAN (1) |
6 | 01775308 | DIVYA SEHGAL (3) |
7 | 02277155 | GEETA DUTTA GOEL (2) |
8 | 02353372 | NAMIT AGARWAL (1) |
9 | 02394974 | RADHA KRISHNA NALLAPATI (2) |
10 | 02569078 | SUCHARITA MUKHERJEE (1) |
11 | 02680016 | MANINDER SINGH JUNEJA (2) |
12 | 06530414 | NARENDRA OSTAWAL (7) |
13 | 07004032 | DAVID MARTIN FLETCHER (1) |
14 | 07108545 | JOLLY ABRAHAM PLAMMOOTTIL (1) |
15 | 08719264 | RAMACHANDRAN KRISHNAN (1) |
16 | 09025006 | PENELOPE RUTH DUDLEY (1) |
17 | 09369327 | ANUJ SRIVASTAVA (1) |
18 | AAPPK0933R | RAMACHANDRAN KRISHNAN (1) |
19 | ACOPV0346E | VISHWANATH (1) |
20 | BBTPS0069L | RAJAT SHARMA (1) |
Do you really want to delete these records? This process cannot be undone.