Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0000344590

Detail Information

PHEROZE KERSASP MISTRY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADF FOODS LIMITED L15400GJ1990PLC014265 07-12-2023 27-08-1990 ₹22,37,83,000
2 CAPELLA OFFSHORE PRIVATE LIMITED U74994MH2019PTC332303 29-10-2019 29-10-2019 ₹1,00,000
3 KMP PROPERTIES LLP AAO-7959 05-04-2019 05-04-2019 ₹10,00,000
4 LIMPID ENTERPRISE PRIVATE LIMITED U74999MH2019PTC332883 13-11-2019 13-11-2019 ₹1,00,000
5 PNB METLIFE INDIA INSURANCE COMPANY LIMI TED U66010KA2001PLC028883 20-04-2001 11-04-2001 ₹20,12,88,42,830
6 RAVSON INVESTMENTS PRIVATE LIMITED U67120MH1996PTC103931 20-05-1997 14-11-1996 ₹1,00,000
7 TRAVOTEL (INDIA) LLP AAM-2812 22-03-2018 22-03-2018 ₹49,06,000
8 TRAVOTEL (INDIA) PRIVATE LIMITED U55200MH1979PTC020993 23-12-1982 02-07-1979 ₹49,06,000

Directors in Above Companies

Sr No. DIN Director Name
1 00011916 CHANDIR GOBIND GIDWANI (13)
2 00033464 VIREN AJITKUMAR MERCHANT (4)
3 00064912 DEEPA MISRA HARRIS (4)
4 00087404 BIMAL RAMESH THAKKAR (6)
5 00152072 JAY MAHENDRA MEHTA (10)
6 00187094 AYESHA NEVILLE MODY (3)
7 00344555 MEHLI KERSASP MISTRY (5)
8 00344590 PHEROZE KERSASP MISTRY (8)
9 00355075 ASHISH KUMAR SRIVASTAVA (1)
10 00652148 RAVINDER KUMAR JAIN (5)
11 02872234 SONU HALAN BHASIN (14)
12 05273533 VENKATESWARA RAO THALLAPAKA (6)
13 06609477 PADMA CHANDRASEKARAN (2)
14 07266897 ATUL KUMAR GOEL (3)
15 07361689 BINOD KUMAR (1)
16 07499371 KASTITY CHONGYIM HA (1)
17 07551521 KAVITA VENUGOPAL (4)
18 07561067 LYNDON EMANUEL OLIVER (1)
19 07617479 ERACH HOMI KOTWAL (1)
20 07911109 ARVIND KUMAR JAIN (2)
21 08652335 ASHISH BHAT (1)
22 09392712 SANJEEV KAPUR (1)
23 09763118 PAWAN SINGH VERMA (1)
24 10063198 DERWYN THOMAS (1)
25 10366057 ARJUUN GUUHA (1)
26 AAFPK1756Q NILESH J KOTHARI (2)
27 ADMPT4851B YAGYA TURKER (1)
28 AIWPS7902D ASHISH KUMAR SRIVASTAVA (1)