As on : November 15,2024
Director Identification Number (DIN) : 0006609477
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARCHEAN CHEMICAL INDUSTRIES LIMITED | L24298TN2009PLC072270 | 29-09-2020 | 14-07-2009 | ₹10,00,00,000 | |
2 | PNB METLIFE INDIA INSURANCE COMPANY LIMI TED | U66010KA2001PLC028883 | 03-08-2021 | 11-04-2001 | ₹20,12,88,42,830 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00344590 | PHEROZE KERSASP MISTRY (8) |
2 | 00355075 | ASHISH KUMAR SRIVASTAVA (1) |
3 | 00707839 | KANDHERI MUNASWAMY MOHANDASS (4) |
4 | 01081951 | CHITTOOR GHATAMBU SETHURAM (1) |
5 | 01176085 | SUBRAHMANYAM MEENAKSHISUNDARAM (3) |
6 | 01952929 | RANJIT PENDURTHI (3) |
7 | 02334379 | RAVI PENDURTHI (4) |
8 | 02872234 | SONU HALAN BHASIN (14) |
9 | 05273533 | VENKATESWARA RAO THALLAPAKA (6) |
10 | 06609477 | PADMA CHANDRASEKARAN (2) |
11 | 07266897 | ATUL KUMAR GOEL (3) |
12 | 07361689 | BINOD KUMAR (1) |
13 | 07499371 | KASTITY CHONGYIM HA (1) |
14 | 07551521 | KAVITA VENUGOPAL (4) |
15 | 07561067 | LYNDON EMANUEL OLIVER (1) |
16 | 07617479 | ERACH HOMI KOTWAL (1) |
17 | 07911109 | ARVIND KUMAR JAIN (2) |
18 | 08652335 | ASHISH BHAT (1) |
19 | 09392712 | SANJEEV KAPUR (1) |
20 | 09763118 | PAWAN SINGH VERMA (1) |
21 | 10063198 | DERWYN THOMAS (1) |
22 | AAFPK1756Q | NILESH J KOTHARI (2) |
23 | ADMPT4851B | YAGYA TURKER (1) |
24 | AIWPS7902D | ASHISH KUMAR SRIVASTAVA (1) |
Do you really want to delete these records? This process cannot be undone.