Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000206927

Detail Information

PAWAN KUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AASTHA SKYSCRAPER PRIVATE LIMITED U70109WB2011PTC167138 02-09-2011 09-02-2011 ₹1,00,000
2 ALMITS DEVELOPERS LLP AAE-7895 21-09-2015 21-09-2015 ₹1,00,000
3 ALPEMIX REALTY LLP AAE-7884 21-09-2015 21-09-2015 ₹1,00,000
4 ALUMECH ESTATES LLP AAE-7885 21-09-2015 21-09-2015 ₹1,00,000
5 AQUAGREEN REALTY LLP AAH-2562 30-08-2016 30-08-2016 ₹1,00,000
6 ARJUN DEALERS PRIVATE LIMITED U52190WB2011PTC167102 08-09-2014 09-02-2011 ₹1,00,000
7 BADU ROAD DEVELOPERS LLP AAB-0396 01-09-2014 27-07-2012 ₹10,00,000
8 BALGOPAL INFRAPROMOTERS PRIVATE LIMITED U70102WB2010PTC141113 15-01-2010 15-01-2010 ₹1,00,000
9 BETHANY HIGHRISE LLP AAE-7886 21-09-2015 21-09-2015 ₹1,00,000
10 BHAGWATI INFRAPROMOTERS LLP AAP-2616 10-05-2019 10-05-2019 ₹1,00,000
11 BLUELAND BUILDCON LLP AAE-7894 21-09-2015 21-09-2015 ₹1,00,000
12 BRANFORD REALESTATE LLP AAE-7981 22-09-2015 22-09-2015 ₹1,00,000
13 BUSYSTORM REALTORS LLP AAE-7887 21-09-2015 21-09-2015 ₹1,00,000
14 CHENSHIRE REALTY LLP AAE-8050 23-09-2015 23-09-2015 ₹1,00,000
15 CITY INFRAPROMOTERS PRIVATE LIMITED U70100WB2011PTC166874 26-08-2011 26-08-2011 ₹1,00,000
16 DELMON REALTY LLP AAH-2580 30-08-2016 30-08-2016 ₹1,00,000
17 DUMONT REALTY LLP AAH-2577 30-08-2016 30-08-2016 ₹1,00,000
18 GALAPAGOS REALTORS LLP AAE-8049 23-09-2015 23-09-2015 ₹1,00,000
19 GANGAPURNA REALTY LLP AAZ-4829 01-04-2023 16-11-2021
20 GREENQUEST ENCLAVE LLP AAE-7888 21-09-2015 21-09-2015 ₹1,00,000
21 GREENROSE CONCLAVE LLP AAE-7890 21-09-2015 21-09-2015 ₹1,00,000
22 JAMPUI HEIGHTS LLP AAN-9468 07-01-2019 07-01-2019 ₹1,00,000
23 KALASHDHAN ENCLAVE LLP AAE-7982 22-09-2015 22-09-2015 ₹1,00,000
24 KAMRUP COMMERCIAL PRIVATE LIMITED U51909WB2004PTC097771 10-12-2005 02-05-2004 ₹1,00,000
25 KYAL COMPLEX LLP AAH-2572 30-08-2016 30-08-2016 ₹1,00,000
26 KYAL HIRISE LLP AAH-2591 30-08-2016 30-08-2016 ₹1,00,000
27 KYAL HOUSING LLP AAH-2606 30-08-2016 30-08-2016 ₹1,00,000
28 KYAL PROMOTERS LLP AAH-2605 30-08-2016 30-08-2016 ₹1,00,000
29 KYAL REALESTATE LLP AAH-2604 30-08-2016 30-08-2016 ₹1,00,000
30 KYAL REALTORS LLP AAH-2601 30-08-2016 30-08-2016 ₹1,00,000
31 KYAL RESIDENCY LLP AAH-2603 30-08-2016 30-08-2016 ₹1,00,000
32 LIBERAL BARTER LLP AAH-2602 30-08-2016 30-08-2016 ₹1,00,000
33 LILY ADVISORY SERVICES LLP AAF-8970 10-03-2016 10-03-2016 ₹1,00,000
34 LINKPLAN REALTORS LLP AAE-7983 22-09-2015 22-09-2015 ₹1,00,000
35 MADHUDHAN CONCLAVE LLP AAE-7985 22-09-2015 22-09-2015 ₹1,00,000
36 MAIPO COMPLEX LLP AAN-9515 08-01-2019 08-01-2019 ₹1,00,000
37 MARGOSA REALTY LLP AAE-7984 22-09-2015 22-09-2015 ₹1,00,000
38 MORVEN REALTY LLP AAH-2600 30-08-2016 30-08-2016 ₹1,00,000
39 N K NIKETAN PVT LTD U45209WB2006PTC108071 30-07-2013 17-02-2006 ₹1,00,000
40 N. K. ANCILLARY LLP ACA-1718 11-03-2023 11-03-2023 ₹1,00,000
41 NORTH EAST RETAILERS LLP AAP-2774 13-05-2019 13-05-2019 ₹1,00,000
42 PAPILO REALESTATE LLP AAE-8047 23-09-2015 23-09-2015 ₹1,00,000
43 PARMATMA TIEUP LLP AAH-2599 30-08-2016 30-08-2016 ₹1,00,000
44 PINKFLOWER REALTY LLP AAH-2596 30-08-2016 30-08-2016 ₹1,00,000
45 RAJRAMBHA HEIGHTS LLP AAN-9865 10-01-2019 10-01-2019 ₹1,00,000
46 REDMAPLE REALTORS LLP AAE-7891 21-09-2015 21-09-2015 ₹1,00,000
47 SALASAR CONSUMER GOODS LLP AAP-2775 13-05-2019 13-05-2019 ₹1,00,000
48 SHAGUN REALDEV PRIVATE LIMITED U70200WB2010PTC141116 13-02-2010 15-01-2010 ₹1,00,000
49 SHEROWALI DISTRIBUTORS LLP AAH-2595 30-08-2016 30-08-2016 ₹1,00,000
50 SILVERBELL REALTY LLP AAH-2594 30-08-2016 30-08-2016 ₹1,00,000
51 SILVERLING REALTY LLP AAH-2592 30-08-2016 30-08-2016 ₹1,00,000
52 SNAEFELL HEIGHTS LLP AAN-9866 10-01-2019 10-01-2019 ₹1,00,000
53 SNEHSIL ADVISORY LLP AAH-2590 30-08-2016 30-08-2016 ₹1,00,000
54 SRIJAN INFRAPROMOTERS LLP AAH-2813 31-08-2016 31-08-2016 ₹1,00,000
55 SRIJAN SKYSCRAPER LLP AAH-2714 31-08-2016 31-08-2016 ₹1,00,000
56 SUPERNOVA REALTORS LLP AAE-7892 21-09-2015 21-09-2015 ₹1,00,000
57 SUVRIDHI NIKETAN LLP AAH-2712 31-08-2016 31-08-2016 ₹1,00,000
58 TANVI PROJECTS LLP AAH-2719 31-08-2016 31-08-2016 ₹1,00,000
59 TANVI RESIDENCY LLP AAH-2586 30-08-2016 30-08-2016 ₹1,00,000
60 TOPTECH REALTY LLP AAH-2588 30-08-2016 30-08-2016 ₹1,00,000
61 UDAY NIWAS PVT LTD U70101WB2005PTC106697 15-12-2005 15-12-2005 ₹1,00,000
62 WATERTOWN ESTATES LLP AAE-8048 23-09-2015 23-09-2015 ₹1,00,000
63 ZEN PROMOTERS LLP AAD-5714 12-07-2023 19-03-2015 ₹10,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00206676 RAM NARESH AGARWAL (92)
2 00206927 PAWAN KUMAR AGARWAL (63)
3 00206985 VINOD KUMAR AGARWAL (3)
4 00207098 SHYAM SUNDER AGARWAL (12)
5 00424900 SURENDRA KUMAR DUGAR (53)
6 00425046 SANTOSH KUMAR DUGAR (7)
7 00425171 PRADIP KUMAR CHOPRA (41)
8 00590337 RISHI TODI (18)
9 00770621 ABHISHEK BHARUKA (9)
10 01108357 UMESH KUMAR SHARMA (1)
11 01203322 KISHAN MIRANIA AGARWAL (26)
12 01266023 BISHAN M AGARWAL (24)
13 01549253 RAVI KUMAR DUGAR (61)
14 01680185 KIRAN AGARWAL (10)
15 03090096 CHETAN TODI (19)
16 06954394 VIKRANT RANJAN (5)
17 07729210 AASTHA BAGARIA (5)
18 07729895 KARAN AGARWAL (14)
19 07729973 TANVI AGARWAL (7)
20 09216532 JAI PRAKASH SINGH (3)
21 09704379 MANAV AGARWAL (7)