As on : November 15,2024
Director Identification Number (DIN) : 0001266023
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADITI BUILDWELL LLP | AAE-9319 | 22-02-2016 | 15-10-2015 | ₹1,50,000 | |
2 | BSM COMMERCE LLP | ABB-5419 | 01-07-2022 | 01-07-2022 | ₹1,00,000 | |
3 | FRESHBYTE BUILDTECH LLP | ACG-2475 | 26-03-2024 | 26-03-2024 | ₹1,00,000 | |
4 | GLOWING FERN HIGHRISE LLP | AAC-2213 | 31-08-2015 | 28-03-2014 | ₹1,00,000 | |
5 | GRUHAVIKAS HIGHRISE LLP | ABD-0427 | 13-02-2023 | 13-02-2023 | ₹1,00,000 | |
6 | JATASHIV EXIM LLP | ABC-5371 | 26-09-2022 | 26-09-2022 | ₹1,05,000 | |
7 | KMA HEIGHTS LLP | AAE-6907 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
8 | KMA HIGHRISE LLP | AAE-6908 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
9 | KUSHAGRA AWAS LLP | AAQ-5114 | 25-08-2022 | 11-09-2019 | ₹1,00,000 | |
10 | MIRANIA ENTERPRISES LLP | ACD-7778 | 03-11-2023 | 03-11-2023 | ₹4,00,000 | |
11 | MIRANIA REALTY LLP | ABC-9258 | 04-11-2022 | 04-11-2022 | ₹10,00,000 | |
12 | MIRANIA SWARN DEVELOPERS LLP | ABC-5826 | 29-09-2022 | 29-09-2022 | ₹16,00,000 | |
13 | SPECIALTY BUILDHOME LLP | AAB-2162 | 06-01-2014 | 16-11-2012 | ₹1,00,000 | |
14 | SPECIALTY NIRMAN LLP | AAB-2275 | 09-01-2014 | 26-11-2012 | ₹1,00,000 | |
15 | SUDSAR BUILDSPACE LLP | AAB-2171 | 14-08-2013 | 19-11-2012 | ₹1,00,000 | |
16 | SUNDECK PROPERTIES LLP | AAD-1526 | 25-01-2018 | 06-01-2015 | ₹1,01,000 | |
17 | SUNLIGHT HEIGHTS LLP | AAE-6904 | 10-02-2016 | 03-09-2015 | ₹1,50,000 | |
18 | SUNLIGHT HIGHRISE LLP | AAE-6905 | 10-02-2016 | 03-09-2015 | ₹1,50,000 | |
19 | TANGRA ENCLAVE LLP | ABZ-9123 | 19-01-2023 | 19-01-2023 | ₹1,25,690 | |
20 | UNIMARKMIRANIA PROJECTS LLP | AAB-7289 | 26-08-2013 | 26-08-2013 | ₹5,00,000 | |
21 | VIBHUTI HEIGHTS LLP | AAB-5248 | 15-05-2013 | 15-05-2013 | ₹1,00,000 | |
22 | VIBHUTI HIGHRISE LLP | AAE-6906 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
23 | VIBHUTI NIKETAN LLP | AAB-5713 | 06-06-2013 | 06-06-2013 | ₹1,80,000 | |
24 | ZEN PROMOTERS LLP | AAD-5714 | 19-03-2015 | 19-03-2015 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00094926 | RAHUL CHOKHANY (6) |
2 | 00206927 | PAWAN KUMAR AGARWAL (63) |
3 | 00363455 | KUMAR VARDHAN PATODIA (24) |
4 | 01203322 | KISHAN MIRANIA AGARWAL (26) |
5 | 01266023 | BISHAN M AGARWAL (24) |
6 | 01342937 | KHAGESH MIRANIA AGARWAL (2) |
7 | 01549253 | RAVI KUMAR DUGAR (61) |
8 | 01565464 | HARSH VARDHAN PATODIA (32) |
9 | 01805205 | INDU PATODIA (52) |
10 | 02460490 | SARITA AGARWAL MIRANIA (9) |
11 | 02712012 | SEEMA MIRANIA AGARWAL (7) |
12 | 03143355 | KIRTI VARDHAN PATODIA (33) |
13 | 07706080 | PRATIK MIRANIA AGARWAL (6) |
14 | 08917757 | ARHANT M AGARWAL (2) |
Do you really want to delete these records? This process cannot be undone.