Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000049992

Detail Information

PATTAMADAI NATARAJASARMA VIJAY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DABUR INDIA LIMITED L24230DL1975PLC007908 15-05-2001 16-09-1975 ₹1,77,20,34,671
2 ILEARNFINANCE ACADEMY PRIVATE LIMITED U80903UP2010PTC047203 07-09-2010 09-07-2010 ₹1,00,000
3 NAYARA ENERGY LIMITED U11100GJ1989PLC032116 27-09-2023 09-12-1989 ₹14,49,51,69,000
4 PHARMAIDS PHARMACEUTICALS LIMITED L52520KA1989PLC173979 31-12-2022 01-03-1989 ₹35,26,78,120

Directors in Above Companies

Sr No. DIN Director Name
1 00003633 FALGUNI SANJAY NAYAR (5)
2 00007620 RAVINDRA CHANDRA BHARGAVA (7)
3 00017806 NAINA LAL KIDWAI (4)
4 00021581 PRITAM DAS NARANG (4)
5 00021699 VENU MADHAVA KAPARTHY (1)
6 00021963 MOHIT BURMAN (5)
7 00042050 AMIT BURMAN (7)
8 00042277 ADITYA CHAND BURMAN (2)
9 00049925 SHIROMANI VIJAY (1)
10 00049992 PATTAMADAI NATARAJASARMA VIJAY (4)
11 00050014 SHYAM SUNDER VIJAY (1)
12 00094081 SUBBARAMAN NARAYAN (5)
13 00162957 DEEPAK KAPOOR (5)
14 00208189 RAJIV MEHRISHI (4)
15 00404917 MOPPERTHY SUDHEER (1)
16 01373832 SHANKARAPPA NAGARAJA VINAYA BABU (2)
17 01452839 MUKESH HARI BUTANI (4)
18 01634324 METHUKU NAGESH (1)
19 02318948 AJAY KUMAR DUA (3)
20 02458844 AJIT MOHAN SHARAN (3)
21 02776638 SHREEDHARA SHETTY (3)
22 05002486 ABHIMANYU BHANDARI (3)
23 05002709 SATYAVATI BERERA (2)
24 05208674 SAKET BURMAN (1)
25 06476857 PRASAD KRISHNA PANICKER (2)
26 08346826 MOHIT MALHOTRA (1)
27 08595967 VICTORIA CUNNINGHAM (1)
28 08670188 ALEXEY LIZUNOV (1)
29 08740726 AVRIL MARY ANNE CONROY (1)
30 09663184 MINI MANIKANTAN (1)
31 09702640 ANDREY BOGATENKOV (1)
32 09736658 ANTON KABACHINSKIY (1)
33 10233922 JORG TUMAT (1)
34 AADPJ6012G ASHOK KUMAR JAIN (1)
35 AAFPJ7245R ANKUSH JAIN (1)
36 AAWPM1966F MOHIT MALHOTRA (1)