Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0002458844

Detail Information

AJIT MOHAN SHARAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CAPRI GLOBAL CAPITAL LIMITED L65921MH1994PLC173469 02-08-2019 15-11-1994 ₹3,50,26,961
2 DABUR INDIA LIMITED L24230DL1975PLC007908 31-01-2019 16-09-1975 ₹1,77,20,34,671
3 SDS LIFE SCIENCES PRIVATE LIMITED U24100DL2013PTC258286 29-11-2021 20-09-2013 ₹2,84,52,900

Directors in Above Companies

Sr No. DIN Director Name
1 00003633 FALGUNI SANJAY NAYAR (5)
2 00007620 RAVINDRA CHANDRA BHARGAVA (7)
3 00020037 RAJESH SHARMA (12)
4 00021581 PRITAM DAS NARANG (4)
5 00021963 MOHIT BURMAN (5)
6 00042050 AMIT BURMAN (7)
7 00042277 ADITYA CHAND BURMAN (2)
8 00049992 PATTAMADAI NATARAJASARMA VIJAY (4)
9 00094081 SUBBARAMAN NARAYAN (5)
10 00107097 BHAGYAM RAMANI (6)
11 00125493 SUBRAMANIAN RANGANATHAN (4)
12 00208189 RAJIV MEHRISHI (4)
13 00226775 DESH RAJ DOGRA (3)
14 00295213 BENI PRASAD RAUKA (3)
15 00322642 KRISHAN MOHAN SHARAN (5)
16 01452839 MUKESH HARI BUTANI (4)
17 01569098 MUKESH KACKER (1)
18 02318948 AJAY KUMAR DUA (3)
19 02458844 AJIT MOHAN SHARAN (3)
20 03459204 SHISHIR PRIYADARSHI (1)
21 05002709 SATYAVATI BERERA (2)
22 05208674 SAKET BURMAN (1)
23 08110715 VENKATA PRABHAKAR LINGAM (1)
24 08346826 MOHIT MALHOTRA (1)
25 10061931 NUPUR SUNIL MUKHERJEE (2)
26 AADPJ6012G ASHOK KUMAR JAIN (1)
27 AAFPJ7245R ANKUSH JAIN (1)
28 AAWPM1966F MOHIT MALHOTRA (1)