Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000367424

Detail Information

PANKAJ VAISH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 360 ONE WAM LIMITED L74140MH2008PLC177884 11-09-2020 17-01-2008 ₹11,48,45,000
2 FUSION MICRO FINANCE LIMITED L65100DL1994PLC061287 18-12-2021 05-09-1994 ₹1,01,02,38,850
3 XCHANGING SOLUTIONS LIMITED L72200KA2002PLC030072 04-05-2022 01-02-2002 ₹1,11,40,37,160

Directors in Above Companies

Sr No. DIN Director Name
1 00010535 NIRMAL BHANWARLAL JAIN (4)
2 00011919 VENKATARAMAN RAJAMANI (4)
3 00028728 AKHIL KUMAR GUPTA (3)
4 00031213 NILESH SHIVJI VIKAMSEY (5)
5 00094081 SUBBARAMAN NARAYAN (5)
6 00276157 HENRY MARSHAL DSOUZA (1)
7 00367424 PANKAJ VAISH (3)
8 00994532 NAMRATA KAUL (4)
9 02139552 GEETA MATHUR (8)
10 02545813 KENNETH DAN VANDER WEELE (1)
11 02547111 DEVESH SACHDEV (1)
12 03048302 PAVNINDER SINGH (5)
13 03231090 YATIN PRAKASCHANDRA SHAH (2)
14 03231090 YATIN SHAH (2)
15 03247753 KARAN BHAGAT (3)
16 06530414 NARENDRA OSTAWAL (7)
17 06644105 GIDUGU TATAVARTI KALPANA (2)
18 06720033 NONAVINAKERE SRINIVASAIYENGAR RAMA (2)
19 07278291 RATNA DHARASHREE VISHWANATHAN (3)
20 07639602 RISHI MANDAWAT (6)
21 08099410 SHRENIK KUMAR CHAMPALAL (1)
22 08778377 NACHIKET VIBHAKAR SUKHTANKAR (1)
23 AAGPS8941J NACHIKET VIBHAKAR SUKHTANKAR (1)
24 ABHPS5955Q SHRENIK KUMAR CHAMPALAL (1)
25 AKEPJ9251C MAYANK JAIN (1)