As on : December 28,2024
Director Identification Number (DIN) : 0000994532
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FUSION MICRO FINANCE LIMITED | L65100DL1994PLC061287 | 28-07-2020 | 05-09-1994 | ₹1,01,02,38,850 | |
2 | HAVELLS INDIA LIMITED | L31900DL1983PLC016304 | 20-01-2021 | 08-08-1983 | ₹62,66,74,350 | |
3 | PRIME RESEARCH AND ADVISORY LIMITED | U65990MH1993PLC071007 | 10-08-2020 | 03-03-1993 | ₹35,00,000 | |
4 | SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED | L31900GJ2011PLC064420 | 21-05-2022 | 03-12-2011 | ₹47,82,08,070 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002810 | SURJIT KUMAR GUPTA (5) |
2 | 00002838 | AMEET KUMAR GUPTA (7) |
3 | 00002842 | RAJESH KUMAR GUPTA (1) |
4 | 00010336 | UPENDRA KUMAR SINHA (6) |
5 | 00011892 | ANIL RAI GUPTA (7) |
6 | 00019080 | JALAJ ASHWIN DANI (11) |
7 | 00042167 | MOHANDAS TELLICHEERY VENKATARAMAN PAI (5) |
8 | 00046048 | JAYAKUMAR NARAYANSWAMI (5) |
9 | 00101328 | VIVEK MEHRA (7) |
10 | 00143973 | PUNEET BHATIA (6) |
11 | 00367424 | PANKAJ VAISH (3) |
12 | 00671567 | ASHISH BHARAT RAM (6) |
13 | 00979731 | SUBHASH SHEORATAN MUNDRA (2) |
14 | 00994532 | NAMRATA KAUL (4) |
15 | 01272080 | AKSHAY GUPTA (3) |
16 | 01647408 | ASHOK KACKER (11) |
17 | 01705080 | BONTHA PRASADA RAO (3) |
18 | 02533080 | PRAVIN KUMAR PURANG (1) |
19 | 02545813 | KENNETH DAN VANDER WEELE (1) |
20 | 02547111 | DEVESH SACHDEV (1) |
21 | 03213517 | ANIL CHAUDHRY (3) |
22 | 03562264 | SIDDHARTHA PANDIT (1) |
23 | 06530414 | NARENDRA OSTAWAL (7) |
24 | 06796621 | ALPANA PARIDA (4) |
25 | 07278291 | RATNA DHARASHREE VISHWANATHAN (3) |
26 | 09149703 | AMOL DATTATRAYA PHATAK (1) |
27 | 10059493 | DEEPAK SHARMA (2) |
28 | 10311583 | UDAI SINGH (1) |
29 | AAAPG2139E | RAJESH KUMAR GUPTA (1) |
30 | AALPG9513F | SANJAY KUMAR GUPTA (1) |
Do you really want to delete these records? This process cannot be undone.