Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0009252235

Detail Information

PANKAJ KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HINDUSTAN PETROLEUM CORPORATION LIMITED L23201MH1952GOI008858 22-06-2022 05-07-1952 ₹14,18,54,83,450
2 OIL AND NATURAL GAS CORPORATION LIMITED L74899DL1993GOI054155 04-09-2021 23-06-1993 ₹62,90,13,96,030
3 ONGC PETRO ADDITIONS LIMITED U23209GJ2006PLC060282 05-10-2021 15-11-2006 ₹2,02,19,29,671

Directors in Above Companies

Sr No. DIN Director Name
1 00977767 VIVEKANANDA BISWAL (1)
2 05287459 ALOKE KUMAR BANERJEE (1)
3 05323634 PUSHP KUMAR JOSHI (4)
4 06627920 RAMASWAMY JAGANNATHAN (2)
5 06646894 ARUN KUMAR SINGH (8)
6 06853063 REENA JAITLY (1)
7 07775238 SUJATA SHARMA (1)
8 08165637 PRASOON KUMAR (1)
9 08188549 RAJNEESH NARANG (9)
10 08256137 RAJIV (1)
11 08268176 ASHU SHINGHAL (4)
12 08436633 POMILA JASPAL (3)
13 08515246 AMIT GARG (3)
14 08704968 OM PRAKASH SINGH (4)
15 09252235 PANKAJ KUMAR (3)
16 09361428 SUSHMA RAWAT (1)
17 09396486 SYAMCHAND GHOSH (1)
18 09396500 VYSYARAJU AJIT KUMAR RAJU (1)
19 09396501 MANISH PAREEK (1)
20 09397116 BECHAN LAL (1)
21 09398793 VIMLA PRADHAN (1)
22 09400298 RAMDARSHAN SINGH (1)
23 09451587 NAGARAJA BHALKI (1)
24 09453169 PRABHASKAR RAI (1)
25 09489194 MADHAV SINGH (1)
26 09503339 DEEPAK GUPTA (5)
27 09561481 BHARATHAN SHUNMUGAVEL (7)
28 09708331 GURINDER SINGH (1)
29 09746472 PRAVEEN MAL KHANOOJA (1)
30 09760899 SURESH KASARGOD SHETTY (4)
31 10070865 NARENDIRAN K S (1)
32 10139350 MANISH PATIL (2)
33 AAAPW5353Q PANKAJ WADHWA (1)
34 AADPJ7978B RAJNI KANT (1)
35 AAHPJ5574B POMILA JASPAL (1)
36 AAIPM2797A MURALI V (1)
37 AAWPN7446B RAJNEESH NARANG (1)
38 AEDPP9426Q SUBODH PRASAD PANKAJ (1)
39 AJHPS5991E ARUN KUMAR SINGH (1)