Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0010158134

Detail Information

NAVEEN SRIVASTAVA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 NEEMRANA II BAREILLY TRANSMISSION LIMITED U35107DL2023GOI415474 27-12-2023 08-06-2023 ₹1,00,000
2 RAMPUR SAMBHAL TRANSCO LIMITED U40101DL2019GOI349484 18-08-2023 02-05-2019 ₹500
3 U.P. POWER TRANSMISSION CORPORATION LIMITED U40101UP2004SGC028687 14-06-2023 31-05-2004 ₹2,00,54,97,82,000

Directors in Above Companies

Sr No. DIN Director Name
1 02772316 THANGARAJAN BOSH (1)
2 03473420 NIDHI KUMAR NARANG (8)
3 03616458 NEEL RATAN KUMAR (4)
4 07979258 GURU PRASAD PORALA (6)
5 08095154 PANKAJ KUMAR (6)
6 08210867 CHANDRAMOHAN INDHUMATHY (1)
7 08485361 RISHAB JAIN (13)
8 08613892 NEERAJ SINGH (14)
9 08613963 SACHIN SHUKLA (13)
10 08677754 MADASAMY DEVARAJ (6)
11 08742599 SEEMA GUPTA (2)
12 08816101 RAVISANKAR GANESAN (7)
13 08955044 RAJIV KUMAR (1)
14 09054314 AWADHESH KUMAR MISHRA (2)
15 09195110 MUKESH KHANNA (2)
16 09587967 MILIND MADHUSUDAN DAFADE (14)
17 09618404 PIUSH GARG (1)
18 09632039 DEEPTI KANTA BISWAL (3)
19 09659225 ANUPAM SHUKLA (6)
20 09665352 RAKESH PRASAD (1)
21 10158134 NAVEEN SRIVASTAVA (3)
22 10177351 SANJAY KUMAR SINGH (3)
23 10371157 BIRA KISHORE SAHOO (1)
24 10371161 RAJIV KUMAR ROHILLA (3)
25 AETPT8740B RISHI TANDON (1)
26 AFQPB6624Q SHARVAN BABBAR (1)