As on : December 30,2024
Director Identification Number (DIN) : 0007979258
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027458 | 23-07-2021 | 01-05-2003 | ₹1,73,70,63,06,000 | |
2 | PURVANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027461 | 23-07-2021 | 01-05-2003 | ₹2,58,94,42,24,000 | |
3 | U. P. POWER CORPORATION LIMITED | U32201UP1999SGC024928 | 23-07-2021 | 30-11-1999 | ₹12,07,20,56,82,000 | |
4 | U.P. JAL VIDYUT NIGAM LIMITED. | U31901UP1985SGC007135 | 23-07-2021 | 15-04-1985 | ₹4,35,32,94,000 | |
5 | U.P. POWER TRANSMISSION CORPORATION LIMITED | U40101UP2004SGC028687 | 23-07-2021 | 31-05-2004 | ₹2,00,54,97,82,000 | |
6 | UTTAR PRADESH RAJYA VIDYUT UTPADAN NIGAM LIMITED | U40101UP1980SGC005065 | 23-07-2021 | 25-08-1980 | ₹2,06,09,60,87,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01868883 | RAMESHWER PRASAD VAISHNAW (2) |
2 | 02772316 | THANGARAJAN BOSH (1) |
3 | 03047610 | ASHISH GOEL (2) |
4 | 03473420 | NIDHI KUMAR NARANG (8) |
5 | 03616458 | NEEL RATAN KUMAR (4) |
6 | 07338796 | RANJAN KUMAR SRIVASTAVA (1) |
7 | 07944144 | PRAVEEN SAXENA (3) |
8 | 07979258 | GURU PRASAD PORALA (6) |
9 | 08049292 | SAUMYA AGARWAL (1) |
10 | 08095154 | PANKAJ KUMAR (6) |
11 | 08203403 | SUMAN BAJPAI (2) |
12 | 08210867 | CHANDRAMOHAN INDHUMATHY (1) |
13 | 08608001 | JAWED ASLAM (2) |
14 | 08638798 | ARAVIND MALLAPPA BANGARI (1) |
15 | 08677754 | MADASAMY DEVARAJ (6) |
16 | 08742955 | LALIT KUMAR GUPTA (1) |
17 | 08955044 | RAJIV KUMAR (1) |
18 | 09617008 | AMIT KUMAR SRIVASTAVA (1) |
19 | 09618404 | PIUSH GARG (1) |
20 | 09625523 | RAJENDRA PRASAD (1) |
21 | 09642954 | KAMALESH BAHADUR SINGH (1) |
22 | 09642955 | SOURAJIT GHOSH (1) |
23 | 09648000 | SHACHINDRA KUMAR PURWAR (1) |
24 | 09659225 | ANUPAM SHUKLA (6) |
25 | 09665352 | RAKESH PRASAD (1) |
26 | 09670499 | KANHAIYA LAL VERMA (1) |
27 | 09671246 | MRUGANK SHEKHAR DASH BHATTAMISHRA (3) |
28 | 09684898 | SANJAY KUMAR DUTTA (4) |
29 | 09730069 | NIDHI SRIVASTAVA (1) |
30 | 09764633 | SHAMBHU KUMAR (1) |
31 | 09782292 | ANNAPURNA GARG (1) |
32 | 10158134 | NAVEEN SRIVASTAVA (3) |
33 | 10177351 | SANJAY KUMAR SINGH (3) |
34 | 10209861 | ALI SHAH (2) |
35 | AAAPN1610P | NIDHI KUMAR NARANG (1) |
36 | ACWPT7202R | ABHA SETHI TANDON (1) |
37 | AEHPN7732B | NITIN NIJHAWAN (1) |
38 | AESPT5702L | SUBHASH CHANDRA TIWARI (1) |
39 | AETPT8740B | RISHI TANDON (1) |
40 | AFQPB6624Q | SHARVAN BABBAR (1) |
41 | AFRPR1785H | AMIT ROHILA (1) |
42 | AODPG5062K | JITESH GROVER (1) |
43 | BATPS7344P | PRADEEP SONI (1) |
44 | BCPPK3585E | SACHIN KAMBOJ (1) |
Do you really want to delete these records? This process cannot be undone.