As on : December 28,2024
Director Identification Number (DIN) : 0009776904
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PENNWHITE INDIA PRIVATE LIMITED | U20299TN2024PTC167348 | 08-02-2024 | 08-02-2024 | ₹1,00,000 | |
2 | SICAGEN INDIA LIMITED | L74900TN2004PLC053467 | 15-12-2022 | 06-11-2004 | ₹39,57,16,840 | |
3 | SOUTH INDIA HOUSE ESTATES AND PROPERTIES LIMITED | U65993TN1981PLC009029 | 03-11-2022 | 10-05-1981 | ₹10,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00061723 | SIVATHANU PILLAI RADHAKRISHNAN (4) |
2 | 00120126 | SILAIPILLAYARPUTHUR RAMACHANDRAN RAMAKRISHNAN (4) |
3 | 00195006 | MARIAPPA NADAR RAJAMANI (8) |
4 | 00255679 | ASHWIN MUTHIAH CHIDAMBARAM (6) |
5 | 01159394 | BHIMSINGH NARENDRAN (8) |
6 | 01678374 | SASHIKALA SRIKANTH (10) |
7 | 03013549 | RITA CHANDRASEKAR (5) |
8 | 06374821 | CHANDRASEKAR (4) |
9 | 09776904 | NANDAKUMAR VARMA (3) |
Do you really want to delete these records? This process cannot be undone.