Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0006374821

Detail Information

CHANDRASEKAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MANALI PETROCHEMICALS LIMITED L24294TN1986PLC013087 03-11-2022 11-06-1986 ₹85,99,96,145
2 MANALI SPECIALITY PRIVATE LIMITED U20299TN2023PTC161402 23-06-2023 23-06-2023 ₹1,00,000
3 PENNWHITE INDIA PRIVATE LIMITED U20299TN2024PTC167348 08-02-2024 08-02-2024 ₹1,00,000
4 SICAGEN INDIA LIMITED L74900TN2004PLC053467 03-11-2022 06-11-2004 ₹39,57,16,840

Directors in Above Companies

Sr No. DIN Director Name
1 00061723 SIVATHANU PILLAI RADHAKRISHNAN (4)
2 00120126 SILAIPILLAYARPUTHUR RAMACHANDRAN RAMAKRISHNAN (4)
3 00223399 SUNDARADEVAN NANJIAH (5)
4 00255679 ASHWIN MUTHIAH CHIDAMBARAM (6)
5 01036398 GANGADARAN CHELLAKRISHNA (4)
6 01159394 BHIMSINGH NARENDRAN (8)
7 01678374 SASHIKALA SRIKANTH (10)
8 02163427 THANJAVUR KANAKARAJ ARUN (2)
9 03013549 RITA CHANDRASEKAR (5)
10 03605222 MUTHUKRISHNAN RAVI (1)
11 06360681 RAMADOSS BHUVANESWARI (3)
12 06374821 CHANDRASEKAR (4)
13 08060285 GOVINDARAJAN DATTATREYAN SHARMA (3)
14 08397818 SHANKAR CHATAPURAM SWAMINATHAN (2)
15 09776904 NANDAKUMAR VARMA (3)
16 10073541 DEVAKI ASHWIN MUTHIAH (4)
17 10246709 RAMANAN SWAMINATHAN (1)
18 ADKPC7584J CHANDRASEKAR (1)
19 ATBPS2731A RAMANAN SWAMINATHAN (1)