Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0001108077

Detail Information

MUNISH JHAJHARIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AYATANA PROJECTS PRIVATE LIMITED U70109WB2022PTC257079 12-09-2022 12-09-2022 ₹50,00,000
2 DARTERS DWELLINGS LLP AAC-5517 31-08-2017 06-08-2014 ₹1,00,000
3 DARTERS INFRACON LLP AAC-5519 31-08-2017 06-08-2014 ₹1,00,000
4 DARTERS REALCON LLP AAC-5534 31-08-2017 06-08-2014 ₹1,00,000
5 GLIDER BUILDMART LLP AAC-5222 30-07-2014 30-07-2014 ₹1,00,000
6 GOLDENROD BUILDMART LLP AAC-5221 30-07-2014 30-07-2014 ₹1,00,000
7 LILY NIRMAN LLP AAC-5203 30-07-2014 30-07-2014 ₹1,00,000
8 LOONS REALTORS LLP AAC-5204 30-07-2014 30-07-2014 ₹1,00,000
9 MALLOW BUILDCON LLP AAC-5210 30-07-2014 30-07-2014 ₹1,00,000
10 MARTIN BURN OFFICERS CLUB ASSOCIATION U93190WB2023NPL266639 07-12-2023 07-12-2023
11 OLEANDER HOMES LLP AAC-5207 30-07-2014 30-07-2014 ₹1,00,000
12 PANSY DWELLINGS LLP AAC-5224 30-07-2014 30-07-2014 ₹1,00,000
13 PANSY REALCON LLP AAC-5225 30-07-2014 30-07-2014 ₹1,00,000
14 PEONY BUILDERS LLP AAC-5223 30-07-2014 30-07-2014 ₹1,00,000
15 SALVIA BUILDWELL LLP AAC-5208 13-05-2015 30-07-2014 ₹1,00,000
16 SALVIA HIGHRISE LLP AAC-5218 30-07-2014 30-07-2014 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00040903 HEMANT BANGUR (9)
2 00236894 SAURABH BANGUR (4)
3 00385130 MANISH RUNGTA (2)
4 00504120 SUNIL KUMAR GOENKA (10)
5 00520229 PAWAN KUMAR PATODIA (11)
6 00566711 GANESH KUMAR BAJAJ (7)
7 00659888 SURENDRA BAGRI (5)
8 00711992 MANISH FATEHPURIA (5)
9 00768962 VISHAL JHAJHARIA (16)
10 00769053 PRAPTI JHAJHARIA (13)
11 01108077 MUNISH JHAJHARIA (16)
12 06881248 SUMEDH KUMAR PATODIA (13)
13 06881256 KANAK PATODIA (13)
14 06928816 DEVANSH JHAJHARIA (15)
15 06991610 SHRUTI JHAJHARIA (7)
16 06991613 SIDDHARTHA BAJAJ (5)
17 08435214 VARUN FATEHPURIA (3)