Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0000768962

Detail Information

VISHAL JHAJHARIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACCRETION DWELLINGS LLP AAC-5206 30-07-2014 30-07-2014 ₹1,00,000
2 ANURODH IMPEX LLP AAD-6471 27-03-2015 27-03-2015 ₹29,52,000
3 CONTENT BUILDCON LLP AAC-5215 30-07-2014 30-07-2014 ₹1,00,000
4 CONTENT REALTECH LLP AAC-5214 30-07-2014 30-07-2014 ₹1,00,000
5 FLORIS BUILDWELL LLP AAC-5212 30-07-2014 30-07-2014 ₹1,00,000
6 FREESIA HIGHRISE LLP AAC-5219 30-07-2014 30-07-2014 ₹1,00,000
7 HERON DWELLINGS LLP AAC-5217 30-07-2014 30-07-2014 ₹1,00,000
8 MIXED FOOD LLP AAN-5821 13-10-2023 28-11-2018 ₹1,00,000
9 PEONY HEIGHTS LLP AAC-5515 28-12-2019 06-08-2014 ₹1,00,000
10 RUBIA REALCON LLP AAC-5216 30-07-2014 30-07-2014 ₹1,00,000
11 SALVIA BUILDWELL LLP AAC-5208 30-07-2014 30-07-2014 ₹1,00,000
12 SALVIA HIGHRISE LLP AAC-5218 30-07-2014 30-07-2014 ₹1,00,000
13 SEDUM HOMES LLP AAC-5211 30-07-2014 30-07-2014 ₹1,00,000
14 SIDDHA STYLLA REALTORS LLP AAE-2601 12-12-2017 26-06-2015 ₹10,00,000
15 STAROM SEJAL REALBUILD LLP ACE-4625 20-12-2023 20-12-2023 ₹1,00,000
16 TENET HIGHRISE LLP AAC-5716 11-08-2014 11-08-2014 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00038875 SANJAY JAIN (12)
2 00324981 VIJAY KUMAR GOYAL (22)
3 00481666 ARUN KANT PANDEY (8)
4 00504120 SUNIL KUMAR GOENKA (10)
5 00520229 PAWAN KUMAR PATODIA (11)
6 00768962 VISHAL JHAJHARIA (16)
7 00769053 PRAPTI JHAJHARIA (13)
8 01108077 MUNISH JHAJHARIA (16)
9 01543780 JAY KUMAR KHEMKA (3)
10 03323484 BELA KHEMKA (2)
11 03464736 SAMYAK JAIN (5)
12 06881248 SUMEDH KUMAR PATODIA (13)
13 06881256 KANAK PATODIA (13)
14 06928816 DEVANSH JHAJHARIA (15)
15 06991610 SHRUTI JHAJHARIA (7)
16 06991613 SIDDHARTHA BAJAJ (5)
17 07485531 HARSH SHANTILAL GADA (12)
18 10031203 VEDANT DHIRRAJ GADA (2)