Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0003035154

Detail Information

MONA SHARMA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ODISHA FOREST DEVELOPMENT CORPORATION LIMITED U02005OR1962SGC000446 02-11-2020 28-09-1962 ₹5,00,00,000
2 ROURKELA SMART CITY LIMITED U74999OR2016PLC026168 23-11-2017 21-12-2016 ₹2,50,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00619928 UMAKANTA PANDA (1)
2 01203901 GOVINDARAJAN MATHIVATHANAN (2)
3 01797521 VISHAL KUMAR DEV (7)
4 01854837 SAVEETA MOHANTY (3)
5 02131351 PRADIPTA KUMAR MOHAPATRA (1)
6 02663367 SATYABRATA SAHU (1)
7 03035154 MONA SHARMA (2)
8 06471896 SISIR KUMAR RATHO (1)
9 06590250 CHITHRA ARUMUGAM (1)
10 06727934 SUSHIL KUMAR POPLI (1)
11 06962031 ARUN KUMAR TIBREWAL (1)
12 06998759 NIDHI KUMAR RAUTRAY (1)
13 07083868 DEBI DUTTA BISWAL (1)
14 07193295 ANU GARG (1)
15 07573122 ELYANGER AIER (1)
16 07591970 BHAVIN MAHENDRA SHETH (1)
17 07780142 SHALINI PANDIT (1)
18 08006789 KALYAN KUMAR ACHARYA (1)
19 08016200 BIJOY KUMAR TOPPO (1)
20 08016218 BHAGABAN PATI (1)
21 08016224 KALYANI MISHRA (1)
22 08069907 SHUBHA SARMA (1)
23 08278055 SATYABRATA ROUT (2)
24 08441550 PARAG HARSHAD GAVALI (1)
25 08569358 YUDHISTHIR NAYAK (10)
26 08891338 ATANU BHOWMICK (2)
27 09294114 SOMANATH KUNDU (1)
28 09478031 SUBHANKAR MOHAPATRA (1)
29 09519543 SURESH PANT (1)
30 09634367 PRADOSH CHANDRA MOHANTY (1)
31 09634368 BHASKAR CHANDRA TURUK (1)
32 10292210 UMAKANTA TRIPATHY (1)
33 10384895 DEBABRATA DAS (1)
34 10467259 PIYUSA KANTA PANI (1)
35 AAQPP9969B UNA PRAKASH CHANDRA PATRO (1)
36 BMSPP0200J PRADYUMNA KISHORE PAL (1)
37 CHSPM9738E SUBHANKAR MOHAPATRA (1)