Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0008891338

Detail Information

ATANU BHOWMICK is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ROURKELA SMART CITY LIMITED U74999OR2016PLC026168 28-02-2022 21-12-2016 ₹2,50,00,00,000
2 STEEL AUTHORITY OF INDIA LIMITED L27109DL1973GOI006454 11-02-2022 24-01-1973 ₹41,30,52,52,890

Directors in Above Companies

Sr No. DIN Director Name
1 00434856 KASI VISWANATHA RAJU SAGI (1)
2 01203901 GOVINDARAJAN MATHIVATHANAN (2)
3 01797521 VISHAL KUMAR DEV (7)
4 01825997 SUKRITI LIKHI (5)
5 02485365 ASHOK KUMAR TRIPATHY (1)
6 03035154 MONA SHARMA (2)
7 03111659 NEELAM SONKER (1)
8 06590250 CHITHRA ARUMUGAM (1)
9 06792668 KANHAIYA SARDA (2)
10 06832261 ANIRBAN DASGUPTA (3)
11 06845389 SOMA MONDAL (1)
12 06962031 ARUN KUMAR TIBREWAL (1)
13 07193295 ANU GARG (1)
14 07591970 BHAVIN MAHENDRA SHETH (1)
15 07780142 SHALINI PANDIT (1)
16 07851224 ABHIJIT NARENDRA (2)
17 08006789 KALYAN KUMAR ACHARYA (1)
18 08016200 BIJOY KUMAR TOPPO (1)
19 08016218 BHAGABAN PATI (1)
20 08016224 KALYANI MISHRA (1)
21 08069907 SHUBHA SARMA (1)
22 08441550 PARAG HARSHAD GAVALI (1)
23 08665585 BRIJENDRA PRATAP SINGH (1)
24 08742907 ANIL KUMAR TULSIANI (3)
25 08891338 ATANU BHOWMICK (2)
26 08896653 AMARENDU PRAKASH (1)
27 09310667 KRISHNA KUMAR SINGH (1)
28 09370715 SRINIVASA CHAKRAVARTHY VEJENDLA (1)
29 09406763 GOPAL SINGH BHATI (1)
30 09478031 SUBHANKAR MOHAPATRA (1)
31 09585722 JAYAPRASAD KUTTAPPAN (1)
32 09725842 ARVIND KUMAR SINGH (1)
33 AAQPP9969B UNA PRAKASH CHANDRA PATRO (1)
34 AFGPB9102F MANGUDI BHADRACHALAM BALAKRISHNAN (1)
35 BMSPP0200J PRADYUMNA KISHORE PAL (1)
36 CHSPM9738E SUBHANKAR MOHAPATRA (1)