As on : December 28,2024
Director Identification Number (DIN) : 0008198165
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANUH PHARMA LIMITED | L24230MH1960PLC011586 | 01-04-2019 | 19-02-1960 | ₹4,17,60,000 | |
2 | HINDUSTAN CONSTRUCTION COMPANY LIMITED | L45200MH1926PLC001228 | 06-02-2020 | 27-01-1926 | ₹1,51,30,28,244 | |
3 | SHETRON LIMITED | L21014KA1980PLC003842 | 08-08-2023 | 06-09-1980 | ₹8,99,98,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00010827 | AJIT GULABCHAND (3) |
2 | 00019566 | MAHENDRA SINGH MEHTA (3) |
3 | 00020916 | ARUN LALCHAND TODARWAL (6) |
4 | 00083244 | BIPIN NEMCHAND SHAH (1) |
5 | 00083244 | BIPIN SHAH (1) |
6 | 00083326 | KETAN LALIT SHAH (3) |
7 | 00083354 | BHARAT NEMCHAND SHAH (3) |
8 | 00157396 | SAMIR JAYANTILAL SHAH (6) |
9 | 00211127 | BHAGYA CHANDRA RAO (4) |
10 | 00372600 | JASVANTLAL SHAH GIRDHARLAL (1) |
11 | 00432755 | DIWAKAR SANKU SHETTY (2) |
12 | 00477686 | KARTIK MANOHAR NAYAK (1) |
13 | 00516409 | SANDEEP MADHUSUDAN JOSHI (2) |
14 | 00798354 | PRAVEEN VITTAL MALLY (1) |
15 | 00893700 | MUKUL SARKAR (2) |
16 | 01778379 | ARJUN DHAWAN (3) |
17 | 02010249 | RAMANUJACHARYULU NATERI (1) |
18 | 02151606 | ARUN VISHNU KARAMBELKAR (1) |
19 | 02496729 | RITESH BIPIN SHAH (1) |
20 | 02878186 | GAURAV SATISH SHAH (1) |
21 | 02878724 | VIVEK BIPIN SHAH (1) |
22 | 03644691 | JASPREET SINGH BHULLAR (3) |
23 | 06801226 | SANTOSH JANAKIRAM IYER (2) |
24 | 07342390 | HARMANBHAI TULSHIBHAI PATEL (2) |
25 | 08115375 | ADITYA PRATAP JAIN (2) |
26 | 08198165 | MITA DIXIT (3) |
27 | 08742808 | HARISH HASSAN VISWESWARA (3) |
28 | AARPB0839P | JASPREET SINGH BHULLAR (1) |
29 | AEFPJ2040A | NITESH KUMAR JHA (2) |
30 | AGEPR8769H | RAHUL RAO (1) |
Do you really want to delete these records? This process cannot be undone.