Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000019566

Detail Information

MAHENDRA SINGH MEHTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HINDUSTAN CONSTRUCTION COMPANY LIMITED L45200MH1926PLC001228 17-06-2019 27-01-1926 ₹1,51,30,28,244
2 LLOYDS METALS AND ENERGY LIMITED L40300MH1977PLC019594 14-01-2024 04-05-1977 ₹22,25,82,580
3 TALWANDI SABO POWER LIMITED U40101PB2007PLC031035 27-07-2021 04-05-2007 ₹32,06,60,96,920

Directors in Above Companies

Sr No. DIN Director Name
1 00001380 RAMESH LUHARUKA (2)
2 00010827 AJIT GULABCHAND (3)
3 00019566 MAHENDRA SINGH MEHTA (3)
4 00028347 MUKESH RAJNARAYAN GUPTA (3)
5 00028379 RAJESH RAJNARAYAN GUPTA (4)
6 00029389 BABULAL AGARWAL (2)
7 00038950 AGNIVESH AGARWAL (3)
8 00107097 BHAGYAM RAMANI (6)
9 00893700 MUKUL SARKAR (2)
10 01428366 BALASUBRAMANIAN PRABHAKARAN (25)
11 01569430 JAGANNATH PANDHARINATH DANGE (4)
12 01778379 ARJUN DHAWAN (3)
13 02010249 RAMANUJACHARYULU NATERI (1)
14 02151606 ARUN VISHNU KARAMBELKAR (1)
15 02332983 BALDEV KRISHAN SHARMA (1)
16 03644691 JASPREET SINGH BHULLAR (3)
17 06495576 SUBBARAO MUNNANG (1)
18 06735907 MADHUR RAJESH GUPTA (12)
19 06801226 SANTOSH JANAKIRAM IYER (2)
20 07792398 SATISH RAMCHANDRA WATE (5)
21 07792398 SATISH WATE (5)
22 08035383 SOUNDARARAJAN VENKATESWARAN (3)
23 08115375 ADITYA PRATAP JAIN (2)
24 08198165 MITA DIXIT (3)
25 09527528 SONAL KUSHWAHA CHOITHANI (1)
26 09539941 SEEMA SAINI (1)
27 10277510 PANKAJ KUMAR SHARMA (1)
28 AARPB0839P JASPREET SINGH BHULLAR (1)
29 AEFPJ2040A NITESH KUMAR JHA (2)
30 AGEPR8769H RAHUL RAO (1)