Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0000396716

Detail Information

MANU ANAND is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DFM FOODS LIMITED U15311DL1993PLC052624 21-09-2020 17-03-1993 ₹10,00,16,760
2 GLAXOSMITHKLINE PHARMACEUTICALS LIMITED L24239MH1924PLC001151 16-05-2022 13-11-1924 ₹1,69,40,60,340
3 MANJUSHREE TECHNOPACK LIMITED U67120KA1987PLC032636 06-02-2020 13-11-1987 ₹13,54,77,000
4 UNITED BREWERIES LIMITED L36999KA1999PLC025195 29-05-2022 13-05-1999 ₹26,44,05,149

Directors in Above Companies

Sr No. DIN Director Name
1 00008064 RENU SUD KARNAD (7)
2 00016304 SUNDARAM DAMODARANNAIR (4)
3 00118324 ANAND THIRUMALACHAR KRIPALU (2)
4 00265887 HEMANT NERURKAR MADHUSUDAN (7)
5 00291675 SHWETA JALAN (4)
6 00347229 KIRAN MAZUMDAR SHAW (4)
7 00380769 VIPUL PRAKASH (1)
8 00396716 MANU ANAND (4)
9 00466197 ANIL KUMAR CHANANA (4)
10 00555052 JAYESH TULSIDAS MERCHANT (3)
11 00696047 GEETU GIDWANI VERMA (2)
12 01184636 NAPANDA POOVAIAH THIMMAIAH (1)
13 01361110 ANAMI NARAYAN PREMA ROY (11)
14 01494407 SUBRAMANIAM SOMASUNDARAM (1)
15 01641411 SUNITA MAHESHWARI (3)
16 02374967 ASHOK SUDAN (1)
17 02470061 RISHI PARDAL (3)
18 03304262 PRADEEP VASUDEO BHIDE (10)
19 07350808 SAHIL DILIP DALAL (3)
20 07556685 DIPALI HEMANT SHETH (5)
21 07556685 DIPALI SHETH (5)
22 07786724 SUBESH RONALD WILLIAMS (1)
23 07972769 CHRISTIAAN AUGUST J VAN STEENBERGEN (1)
24 08206620 PANKAJ BHUNESHWAR PATWARI (3)
25 08206620 PANKAJ PATWARI (3)
26 08743047 JAN CORNELIS VAN DER LINDEN (1)
27 09112346 BHUSHAN ARUN AKSHIKAR (2)
28 09530618 JUBY CHANDY (2)
29 09684447 RADOVAN SIKORSKY (1)
30 10311134 VIVEK GUPTA (2)
31 AAAPN4414B AJAY AVINASH NADKARNI (1)
32 ADIPK2718E AMIT KHERA (1)
33 AHCPC1773F JUBY CHANDY (1)