As on : November 15,2024
Director Identification Number (DIN) : 0009112346
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | 27-07-2021 | 13-03-1948 | ₹96,00,000 | |
2 | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | L24239MH1924PLC001151 | 01-12-2022 | 13-11-1924 | ₹1,69,40,60,340 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008064 | RENU SUD KARNAD (7) |
2 | 00016304 | SUNDARAM DAMODARANNAIR (4) |
3 | 00396716 | MANU ANAND (4) |
4 | 01361110 | ANAMI NARAYAN PREMA ROY (11) |
5 | 01641411 | SUNITA MAHESHWARI (3) |
6 | 03304262 | PRADEEP VASUDEO BHIDE (10) |
7 | 03319418 | AJAY AVINASH NADKARNI (1) |
8 | 07786724 | SUBESH RONALD WILLIAMS (1) |
9 | 09112346 | BHUSHAN ARUN AKSHIKAR (2) |
10 | 09530618 | JUBY CHANDY (2) |
11 | AAAPN4414B | AJAY AVINASH NADKARNI (1) |
12 | AHCPC1773F | JUBY CHANDY (1) |
Do you really want to delete these records? This process cannot be undone.