As on : December 28,2024
Director Identification Number (DIN) : 0005356182
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PIONEER DISTILLERIES LIMITED | L24116KA1992PLC125992 | 30-09-2015 | 25-11-1992 | ₹13,41,94,000 | |
2 | UNITED SPIRITS LIMITED | L01551KA1999PLC024991 | 01-02-2023 | 31-03-1999 | ₹1,45,47,01,706 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00048506 | HINA NAGARAJAN (1) |
2 | 00112289 | INDU RANJIT SHAHANI (4) |
3 | 00241501 | RAJEEV GUPTA (9) |
4 | 00327684 | MAHENDRAKUMAR SHARMA (4) |
5 | 01452839 | MUKESH HARI BUTANI (4) |
6 | 01782934 | VEGULAPARANAN KASI VISWANATHAN (4) |
7 | 02110401 | PRADEEP JAIN (1) |
8 | 03607203 | SIVANANDHAN DHANUSHKODI (4) |
9 | 03643328 | SANJEEV KUMAR GUPTA (3) |
10 | 05250183 | NIMISH SHAH (1) |
11 | 05356182 | MAMTA SUNDARA (2) |
12 | 06465469 | SRIVATHSALA KANCHI NANDAGOPAL (6) |
13 | 06940830 | RAMANUJAM KRISHNAMURTHY (2) |
14 | 07529946 | JOHN THOMAS KENNEDY (1) |
15 | 08756326 | ALOKESH BISWAS (1) |
16 | 08756326 | ALOKESH DIPAK BISWAS (1) |
17 | 09302960 | INDU BHUSHAN (3) |
18 | 09543864 | MARK DOMINIC SANDYS (1) |
19 | 10294270 | EMILY KATHRYN GIBSON (1) |
20 | AAAPN0173H | HINA NAGARAJAN (1) |
21 | AACPJ8051C | PRADEEP JAIN (1) |
22 | AXFPS4542K | MITAL ARVIND SANGHVI (1) |
Do you really want to delete these records? This process cannot be undone.