Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0009302960

Detail Information

INDU BHUSHAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BALRAMPUR CHINI MILLS LTD L15421WB1975PLC030118 19-08-2023 14-07-1975 ₹24,49,16,267
2 GODREJ PROPERTIES LIMITED L74120MH1985PLC035308 03-05-2022 08-02-1985 ₹1,39,01,45,490
3 UNITED SPIRITS LIMITED L01551KA1999PLC024991 01-03-2024 31-03-1999 ₹1,45,47,01,706

Directors in Above Companies

Sr No. DIN Director Name
1 00003285 AMITAVA MUKHERJEE (1)
2 00040000 DINESH KUMAR MITTAL (14)
3 00043559 LALITA DILEEP GUPTE (3)
4 00048506 HINA NAGARAJAN (1)
5 00066195 NADIR BURJOR GODREJ (10)
6 00076250 JAMSHYD NAOROJI GODREJ (7)
7 00112289 INDU RANJIT SHAHANI (4)
8 00221419 VIVEK SARAOGI (1)
9 00241501 RAJEEV GUPTA (9)
10 00327684 MAHENDRAKUMAR SHARMA (4)
11 00432983 PIROJSHA ADI GODREJ (14)
12 00462925 MAMTA BINANI (9)
13 00885567 VEENA HINGARH (2)
14 01452839 MUKESH HARI BUTANI (4)
15 01782934 VEGULAPARANAN KASI VISWANATHAN (4)
16 02110401 PRADEEP JAIN (1)
17 02792753 KRISHNAVA DUTT (6)
18 02844650 SUTAPA BANERJEE (7)
19 03059141 NARESH DAYAL (1)
20 03149784 AVANTIKA SARAOGI (1)
21 03607203 SIVANANDHAN DHANUSHKODI (4)
22 05356182 MAMTA SUNDARA (2)
23 07229661 GAURAV PANDEY (2)
24 07529946 JOHN THOMAS KENNEDY (1)
25 09302960 INDU BHUSHAN (3)
26 09543864 MARK DOMINIC SANDYS (1)
27 09651564 PRAVEEN GUPTA (1)
28 10294270 EMILY KATHRYN GIBSON (1)
29 AAAPN0173H HINA NAGARAJAN (1)
30 AACPJ8051C PRADEEP JAIN (1)
31 AAPPK3627E ASHISH SUDHAKAR KARYEKAR (2)
32 AGMPK7259D RAJENDRA SAWARMAL KHETAWAT (1)
33 AXFPS4542K MITAL ARVIND SANGHVI (1)