As on : November 15,2024
Director Identification Number (DIN) : 0000865794
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AVADH SUGAR & ENERGY LIMITED | L15122UP2015PLC069635 | 31-07-2017 | 19-03-2015 | ₹5,00,000 | |
2 | JK AGRI GENETICS LIMITED | L01400WB2000PLC091286 | 28-09-2023 | 03-06-2000 | ₹3,60,39,060 | |
3 | JK ENVIRO-TECH LIMITED | U73100GJ2007PLC075963 | 17-08-2018 | 19-12-2007 | ₹4,95,06,000 | |
4 | THE SIRPUR PAPER MILLS LTD | U21010TG1938PLC000591 | 28-06-2019 | 17-11-1938 | ₹16,98,50,000 |
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Exit Date | Date Of Incorporation | PaidUp Capital / Contribution | Served As Director For |
---|---|---|---|---|---|---|---|
1 | CARLSBERG INDIA PRIVATE LIMITED | U15111DL2006PTC148579 | 07-02-2019 | 17-08-2022 | 03-05-2006 | ₹82,12,39,240 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00014587 | CHANDRA SHEKHAR NOPANY (8) |
2 | 00030115 | OM PRAKASH GOYAL (1) |
3 | 00030694 | AMAR SINGH MEHTA (5) |
4 | 00036129 | RAGHUPATI SINGHANIA (5) |
5 | 00040659 | VIKRAMPATI SINGHANIA (6) |
6 | 00041156 | BHARAT HARI SINGHANIA (4) |
7 | 00044890 | SUSHIL KUMAR WALI (1) |
8 | 00049912 | AJAY SRIVASTAVA (4) |
9 | 00051362 | NANDINI NOPANY (3) |
10 | 00051403 | VINIT MARWAHA (2) |
11 | 00095409 | SWATI SINGHANIA (1) |
12 | 00141585 | MUDIT KUMAR (8) |
13 | 00353555 | ANAND ASHVIN DALAL (1) |
14 | 00374298 | GAURAV SWARUP (9) |
15 | 00732640 | PRADIP KUMAR BISHNOI (4) |
16 | 00865794 | KALPATARU TRIPATHY (5) |
17 | 01685496 | SHARDA SINGHANIA (2) |
18 | 01741527 | RAJ KUMAR JAIN (3) |
19 | 01805278 | NILESH PATEL (1) |
20 | 02189913 | PAVAN KUMAR SURI (1) |
21 | 02330095 | ABHIMANYU JHAVER (3) |
22 | 02473218 | NAGARAJU SRIRAMA (3) |
23 | 03643328 | SANJEEV KUMAR GUPTA (3) |
24 | 05198559 | KAUSALYA MADHAVAN (1) |
25 | 06498196 | DEVENDRA KUMAR SHARMA (1) |
26 | 06791126 | ASHOK KAPOOR GUPTA (2) |
27 | 06981563 | PAWAN KUMAR JAGETIA (1) |
28 | 07122781 | POONAM SINGH (3) |
29 | 07411088 | MUTHURAMAN RAMANATHAN (1) |
30 | 07440024 | PETER STEENBERG (1) |
31 | 08030931 | MANISH DAMODARDAS GARG (1) |
32 | 08077671 | VIJAYSINH SHRIMANTRAO GAMBHIRE (1) |
33 | 08361837 | LIBAK STOLLBERG TROELS (1) |
34 | 08381208 | KULDEEP KUMAR PANDIT (1) |
35 | 08792661 | JAN THIEME RASMUSSEN (1) |
36 | 08834317 | PRABHAT SINGH (1) |
37 | 09106072 | SOREN FREDERIK FLENSBORG (1) |
38 | AAYPM5481D | PRADYUMNA MAHESHWARI (1) |
39 | AKHPA7631C | ASHWIN KUMAR AGGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.