Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000374298

Detail Information

GAURAV SWARUP is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AVADH SUGAR & ENERGY LIMITED L15122UP2015PLC069635 31-07-2017 19-03-2015 ₹5,00,000
2 GRAPHITE INDIA LIMITED L10101WB1974PLC094602 11-08-2020 05-02-1974 ₹39,07,51,188
3 IFGL REFRACTORIES LIMITED L51909OR2007PLC027954 11-01-2023 22-11-1989 ₹34,61,04,720
4 INDUSTRIAL AND PRUDENTIAL INVESTMENT COMPANY LIMITED L65990WB1913PLC218486 30-03-2015 26-08-1913 ₹58,17,800
5 K S B PUMPS LIMITED L29120MH1960PLC011635 24-01-2000 04-11-1960 ₹34,80,78,440
6 LOHIA CORP LIMITED U29263UP1981PLC005446 01-08-2022 05-10-1981 ₹10,56,50,000
7 MEDICA SYNERGIE PRIVATE LIMITED U74140WB2003PTC121076 25-06-2010 25-03-2003 ₹1,78,50,59,030
8 PAHARPUR COOLING TOWERS LTD U02005WB1949PLC018363 14-07-1993 25-10-1949 ₹8,40,00,000
9 SWADESHI POLYTEX LTD L25209UP1970PLC003320 30-05-1988 21-03-1970 ₹3,90,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00004821 PRADIP KUMAR KHAITAN (5)
2 00009497 KANWAR SANYAL SATYABRATA (4)
3 00012220 SATYA GANGULY BRATA (4)
4 00014587 CHANDRA SHEKHAR NOPANY (8)
5 00025497 SUDHAMOY KHASNOBIS (2)
6 00029427 KRISHNA KUMAR BANGUR (4)
7 00031232 ANISH KISHORE MODI (2)
8 00033045 PROBIR ROY (2)
9 00036158 ADITYA VIKRAM LODHA (1)
10 00040000 DINESH KUMAR MITTAL (14)
11 00051362 NANDINI NOPANY (3)
12 00058396 NANDAN SURAJRATAN DAMANI (6)
13 00066068 RATANLAL GAGGAR (6)
14 00066242 PRADIP PANALAL SHAH (9)
15 00074933 KETHIREDDY PADMAJA REDDY (2)
16 00082416 UJJAL DE (1)
17 00084004 SHISHIR KUMAR BAJORIA (12)
18 00084031 PRADEEP BAJORIA (4)
19 00163543 VIKRAM SWARUP (4)
20 00173286 HARTAJ SEWA SINGH (3)
21 00203659 RAJ KUMAR LOHIA (2)
22 00214602 NARESH KUMAR GUPTA (2)
23 00303060 DURAISWAMY GUNASEELA RAJAN (11)
24 00321693 NANDAKUMAR JAIRAM (2)
25 00353555 ANAND ASHVIN DALAL (1)
26 00367193 NAYAKANKUPPAM VENKATARAMANI (4)
27 00374298 GAURAV SWARUP (9)
28 00403834 DARA NADIRSHAW DAMANIA (4)
29 00423114 STEPHAN BROSS (1)
30 00443381 PARUL SWARUP (1)
31 00469622 DEBANJAN MANDAL (8)
32 00732640 PRADIP KUMAR BISHNOI (4)
33 00865794 KALPATARU TRIPATHY (5)
34 00923080 NIRANJAN KUMAR GUPTA (3)
35 00936395 NAVEEN AGGARWAL (2)
36 01491754 RANA UDAYAN LAHIRY (2)
37 01604819 RAJIT MEHTA (5)
38 01782934 VEGULAPARANAN KASI VISWANATHAN (4)
39 02316638 ARASU SHANMUGAM (1)
40 02427885 SHYAM SUNDER MADAN (1)
41 02435858 VARUN SWARUP (2)
42 02798529 BASANT SETH (3)
43 02885630 SUDHA KRISHNAN (3)
44 03433678 RATNASAMI VENKATESH (3)
45 03529129 DEBAL KUMAR BANERJI (2)
46 03558948 SURENDRA MUNSHI (2)
47 05198559 KAUSALYA MADHAVAN (1)
48 06467351 PARITOSH KUMAR MUKHERJEE (1)
49 06498196 DEVENDRA KUMAR SHARMA (1)
50 06627814 YOGESH KUMAR GUPTA (1)
51 06678944 ASHUTOSH DIXIT (1)
52 06831620 DEVINA SWARUP (2)
53 06965340 BHARATI RAY (2)
54 07022433 MADHAVKRISHNA SINGHANIA (7)
55 07240718 SRIDHAR SRINIVASAN (2)
56 07475640 RAJEEV JAIN (1)
57 07475640 RAJEEV JAYANTIPRASAD JAIN (1)
58 07818936 YUZO KAWATSU (2)
59 07884418 MATTHIAS GUNTER SCHMITZ (1)
60 08242998 SHARMILA BARUA ROYCHOWDHURY (1)
61 09043439 ASHUTOSH GUPTA (2)
62 09287829 JAMES LEACOCK MCINTOSH (1)
63 09658071 RAJENDRA KUMAR ARYA (1)
64 09753188 ANITA GUPTA (1)
65 09786410 RAJESH AGARWAL (1)
66 10164262 PALANI SAMY KUNGUMARAJU (2)
67 10189981 BINDU VIKRAM SWARUP (1)
68 ACWPB2972J MANOJ KUMAR BATHWAL (1)
69 ADRPG4828Q KRISHAN GUPTA (1)
70 AESPA6882N RAJESH AGARWAL (1)
71 AFKPP8965Q KANHAIYA PODDAR (1)
72 BHRPS2071L SHIKHA SRIVASTAVA (1)