As on : November 15,2024
Director Identification Number (DIN) : 0000074343
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GUJARAT STATE ENERGY GENERATION LIMITED | U40100GJ1998SGC035212 | 30-03-2015 | 30-12-1998 | ₹5,07,23,46,950 | |
2 | PANASONIC ENERGY INDIA COMPANY LIMITED | L31400GJ1972PLC002091 | 28-07-2014 | 24-05-1972 | ₹7,50,00,000 | |
3 | TRANSPEK INDUSTRY LIMITED | L23205GJ1965PLC001343 | 30-05-2014 | 06-10-1965 | ₹5,58,55,690 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00019645 | ATUL SHROFF GOVINDJI (3) |
2 | 00019952 | ASHWIN CHAMPRAJ SHROFF (6) |
3 | 00027523 | NINAD DWARKANATH GUPTE (3) |
4 | 00030792 | DIPESH KANTISEN SHROFF (6) |
5 | 00033505 | RAVI ASHWIN SHROFF (7) |
6 | 00039549 | NIMISH PATEL (7) |
7 | 00063569 | AVTAR SINGH (4) |
8 | 00074343 | GEETA AMIT GORADIA (3) |
9 | 00081171 | BIMAL VASANTLAL MEHTA (1) |
10 | 00228257 | ATUL NANDKISHORE DALMIA (2) |
11 | 01237189 | MAYUR SWADIA (4) |
12 | 01300832 | BERND DILL (1) |
13 | 02199935 | RAJAN CHOWDHRY (3) |
14 | 02657432 | HEMANTKUMAR JAYANTIPRASAD BHATT (2) |
15 | 02986260 | ANANDMOHAN TIWARI (1) |
16 | 03632394 | MILIND SHIVARAM TORAWANE (10) |
17 | 06792183 | HIDEYUKI OKUNAGA (2) |
18 | 07156141 | MAMATA BISWAL (5) |
19 | 08103838 | SWAROOP SANANDAM PRITHVI (6) |
20 | 08174739 | MANI RAM SHARMA (1) |
21 | 08232012 | TADASUKE HOSOYA (1) |
22 | 08251487 | SANTOSH KESHAVDUTT JOSHI (2) |
23 | 08371430 | SAIDINGPUII CHHAKCHHUAK (2) |
24 | 09218041 | RAJAY KUMAR SINHA (3) |
25 | 09382377 | AKINORI ISOMURA (2) |
26 | AAHPO0235E | KALPESH JAGDISHBHAI OZA (1) |
27 | AKJPV2153N | ALAK DEEPAK VYAS (1) |
28 | AWAPS2919J | SHAILESH SIVADASAN (1) |
29 | AYTPS8015N | PRATIK PRAKASH SHAH (1) |
Do you really want to delete these records? This process cannot be undone.