Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000063569

Detail Information

AVTAR SINGH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PUNJAB CHEMICALS AND CROP PROTECTION LIMITED L24231PB1975PLC047063 01-10-2021 19-11-1975 ₹12,26,21,850
2 SAURAV CHEMICALS LIMITED U24112PB1993PLC014017 17-07-2015 20-12-1993 ₹5,00,00,000
3 TML INDUSTRIES LIMITED U74120GJ1989PLC012329 28-09-2021 06-07-1989 ₹5,25,00,000
4 TRANSPEK INDUSTRY LIMITED L23205GJ1965PLC001343 01-10-2021 06-10-1965 ₹5,58,55,690

Directors in Above Companies

Sr No. DIN Director Name
1 00009605 MUKESH DAHYABHAI PATEL (4)
2 00015621 SHALIL SHASHIKUMAR SHROFF (3)
3 00019058 SHIVSHANKAR SHRIPAL TIWARI (1)
4 00019645 ATUL SHROFF GOVINDJI (3)
5 00019952 ASHWIN CHAMPRAJ SHROFF (6)
6 00027523 NINAD DWARKANATH GUPTE (3)
7 00030792 DIPESH KANTISEN SHROFF (6)
8 00033505 RAVI ASHWIN SHROFF (7)
9 00039549 NIMISH PATEL (7)
10 00063569 AVTAR SINGH (4)
11 00063935 LAKSHMINARASIMHA RAJAGOPALAN (2)
12 00074343 GEETA AMIT GORADIA (3)
13 00075837 VIJAY DILBAGH RAI (4)
14 00075837 VIJAY RAI (4)
15 00081171 BIMAL VASANTLAL MEHTA (1)
16 00146490 SURJIT SINGH CHOPRA (1)
17 00155148 KIRPAL SINGH PAL (1)
18 00155415 UDAYAN SENGUPTA (1)
19 00155519 PARVEEN GOYAL (1)
20 00158195 SHWETA MEHTA (3)
21 00561390 NITISH MUKHERJEE (1)
22 01072489 SAMEER SINGLA (1)
23 01300832 BERND DILL (1)
24 02657432 HEMANTKUMAR JAYANTIPRASAD BHATT (2)
25 02986260 ANANDMOHAN TIWARI (1)
26 05209989 SHAKTI MEHTA (2)
27 06493455 SHEO SINGH PRASAD (1)
28 07474950 ARUNA RAJENDRA BHINGE (3)
29 07654007 TARA SUBRAMANIAM (4)
30 08270604 SAURAV GOYAL (1)
31 09283051 NAOHIRO YOSHIDA (1)
32 AKJPV2153N ALAK DEEPAK VYAS (1)
33 AYTPS8015N PRATIK PRAKASH SHAH (1)