Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000056861

Detail Information

BASUDEB SEN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DHUNSERI PETROCHEM LIMITED L15492WB1916PLC002697 04-08-2011 05-11-1916 ₹35,02,47,540
2 SOUTH ASIAN PETROCHEM LIMITED L51496WB1996PLC079932 31-01-2003 05-06-1996 ₹2,33,13,85,940
3 SUMEDHA FISCAL SERVICES LTD L70101WB1989PLC047465 28-12-2005 28-08-1989 ₹7,98,44,240

Directors in Above Companies

Sr No. DIN Director Name
1 00004228 JOGINDER PAL KUNDRA (3)
2 00005666 MRIGANK DHANUKA (8)
3 00005677 ARUNA DHANUKA (5)
4 00005684 CHANDRA KUMAR DHANUKA (11)
5 00014024 SUDIP SUDHIR CHANDRA BHATTACHARYYA (1)
6 00015948 ANIL KUMAR BIRLA (2)
7 00020437 MURARI PEJAVAR (3)
8 00028499 BHAWANI SHANKAR RATHI (6)
9 00051090 BISWANATH CHATTOPADHAYA (1)
10 00056861 BASUDEB SEN (3)
11 00081172 ANURADHA KANORIA (4)
12 00105745 MOHIT BHUTERIA (1)
13 00216534 BIJAY MURMURIA (6)
14 00216687 VIJAY MAHESHWARI (5)
15 00279328 BRIJESH KUMAR BIYANI (2)
16 00307575 SANJAY KUMAR PAI (2)
17 00352904 RANA SOM (3)
18 00379111 BHARAT JHAVER (4)
19 00449842 RAJ VARDHAN KEJRIWAL (3)
20 00596554 PRASHANT SHEKHAR PANDA (3)
21 01097428 YVES FRANK LOMBARD (1)
22 01844078 SAMEER SAH (6)
23 05197101 RAJIV KUMAR SHARMA (4)
24 07001628 GARIMA MAHESHWARI (1)
25 07586413 ASURI RAMESH SHOLINGHUR (4)
26 07716452 SANTANU MUKHERJEE (6)
27 09450920 DEEPANKAR BOSE (2)
28 ADUPB2789A BALAN VISWANATHAN KUMARAPURAM (1)