Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0007586413

Detail Information

ASURI RAMESH SHOLINGHUR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EQUITAS SMALL FINANCE BANK LIMITED L65191TN1993PLC025280 12-08-2021 21-06-1993 ₹4,23,00,00,000
2 PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED L26940AP1955PLC000546 17-03-2023 23-06-1955 ₹16,21,11,290
3 SBI DFHI LIMITED U65910MH1988PLC046447 11-10-2021 08-03-1988 ₹1,90,48,95,600
4 SUMEDHA FISCAL SERVICES LTD L70101WB1989PLC047465 14-09-2019 28-08-1989 ₹7,98,44,240

Directors in Above Companies

Sr No. DIN Director Name
1 00015948 ANIL KUMAR BIRLA (2)
2 00028499 BHAWANI SHANKAR RATHI (6)
3 00056861 BASUDEB SEN (3)
4 00105745 MOHIT BHUTERIA (1)
5 00181842 NARAYANASWAMY BALAKRISHNAN (2)
6 00211077 SAMIRKUMAR BARUA (4)
7 00216534 BIJAY MURMURIA (6)
8 00216687 VIJAY MAHESHWARI (5)
9 00308848 ARUN RAMANATHAN (5)
10 00352904 RANA SOM (3)
11 00596554 PRASHANT SHEKHAR PANDA (3)
12 01501266 NARASIMHAN SRINIVASAN (2)
13 01550885 VASUDEVAN PATHANGI NARASIMHAN (3)
14 01629256 PRAVIN KUTUMBE (2)
15 01648200 RAMACHANDRAN BALACHANDRAN (1)
16 01728749 JAGATHRAKSHAKAN SRINISHA (13)
17 01744259 NARAYANASAMY ELAMARAN (6)
18 02051084 VINOD KUMAR SHARMA (1)
19 02277155 GEETA DUTTA GOEL (2)
20 02607244 HEMANTA KUMAR PRADHAN (3)
21 02745060 VASUDEVAN RAGHAVAN (4)
22 03220124 ARUN KUMAR VERMA (2)
23 06979864 BRINDA JAGIRDAR (7)
24 07001628 GARIMA MAHESHWARI (1)
25 07586413 ASURI RAMESH SHOLINGHUR (4)
26 07716452 SANTANU MUKHERJEE (6)
27 07972562 SADHU VENKATARAMANA SASTRY (2)
28 08493643 NAVIN AVINASHCHANDER PURI (2)
29 08493643 NAVIN PURI (2)
30 08516241 SWAMINATHAN JANAKIRAMAN (3)
31 09450920 DEEPANKAR BOSE (2)
32 09632299 KUMAR VISWANATHAN (1)
33 AACPK6653R KUMAR VISWANATHAN (1)
34 ACAPM9814C DILLIP KUMAR MISHRA (1)
35 AHOPK4745P SUNIL SUBHASH KUDALE (1)