Facebook
x
LinkedIn

As on : November 12,2024

  • Director Identification Number (DIN) : 0000255480

Detail Information

ARUN AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A.V. MEDIWAYS LLP AAC-8873 08-11-2014 08-11-2014 ₹20,000
2 ADISHWAR NIRMAN PRIVATE LIMITED U70200WB2004PTC098889 28-03-2008 18-06-2004 ₹27,42,000
3 ADITYA PROPCON PRIVATE LIMITED U25201RJ1998PTC014623 23-05-2005 02-05-1998 ₹1,85,00,000
4 AGROZEE GLOBIZ LLP AAO-0589 16-01-2019 16-01-2019 ₹1,00,000
5 COSMOS BUILDHOME PRIVATE LIMITED U45201RJ2006PTC022335 03-04-2006 04-03-2006 ₹1,00,000
6 JAIPUR BUILDTECH PRIVATE LIMITED U45201RJ2005PTC020125 15-05-2007 01-12-2005 ₹1,00,000
7 MAUSSS GLOBIZ EXPORTS LLP AAJ-3949 16-05-2017 16-05-2017 ₹1,00,000
8 MAYUR COMMEX PRIVATE LIMITED U51109RJ2004PTC019905 01-12-2005 18-11-2004 ₹1,00,000
9 RAJHANS OVERSEAS PRIVATE LIMITED U45201RJ2006PTC022245 20-03-2006 20-03-2006 ₹1,00,000
10 RAMA FLYING ACADEMY PRIVATE LIMITED U80302RJ2007PTC024986 12-09-2007 09-12-2007 ₹1,00,000
11 RAMAPURA MINERALS PRIVATE LIMITED U14219RJ2006PTC023446 11-12-2006 12-11-2006 ₹1,00,000
12 RAMAPURA MINERALS PRIVATE LIMITED U14219RJ2006PTC023446 08-03-2021 12-11-2006 ₹1,00,000
13 SHUBHAM BUILDEV LLP AAC-8679 31-10-2014 31-10-2014 ₹1,00,000
14 SHUBHAM BUILDEV PRIVATE LIMITED U45201RJ2007PTC024363 07-05-2007 05-07-2007 ₹1,00,000
15 SUMANGAL AIRWAYS LIMITED U24302RJ1995PLC009738 23-03-1995 23-03-1995 ₹5,08,000
16 UMA BUILDESTATE PRIVATE LIMITED U15141RJ1993PTC007220 17-05-2004 02-12-1993 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00020278 BALKISHAN KISHAN AGARWAL (4)
2 00038541 PRAMOD KOTAHWALA (16)
3 00038568 ALKA KOTAHWALA (3)
4 00093226 MUKESH KEDIA (1)
5 00093312 RAKESH KUMAR KEDIA (1)
6 00093346 PRAKASH CHANDRA KEDIA (1)
7 00255443 VIVEK GARG (1)
8 00255480 ARUN AGARWAL (15)
9 00268419 BALDEEP GOYAL (18)
10 00370904 AJAY AGARWAL (7)
11 00370939 ASHOK AGRAWAL (9)
12 00370958 SEEMA AGARWAL (7)
13 00370988 RITA AGARWAL (6)
14 00663914 MAANWATI AGARWAL (6)
15 01243331 GIRRAJ PRASAD MITTAL (1)
16 01243335 SHUBHANG MITTAL (1)
17 01536746 BRIJ KISHORE MITTAL (1)
18 05267180 RAM DAS AGRAWAL (1)
19 07782382 SUMANGAL HARI AGARWAL (4)
20 08611002 NAMAN KEDIA (1)
21 08611014 MANAN KEDIA (1)