As on : November 15,2024
Director Identification Number (DIN) : 0008522207
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DAKSHIN HARYANA BIJLI VITRAN NIGAM LIMITED | U99999HR1999SGC034165 | 04-01-2023 | 15-03-1999 | ₹1,38,98,78,81,000 | |
2 | HARYANA CITY BUS SERVICES LIMITED | U49211HR2023SGC117107 | 08-12-2023 | 08-12-2023 | ₹20,00,00,000 | |
3 | HARYANA POWER GENERATION CORPORATION LTD | U45207HR1997SGC033517 | 04-01-2023 | 17-03-1997 | ₹31,88,29,00,000 | |
4 | HARYANA STATE ELECTRONICS DEVELOPMENT CORPORATION LIMITED | U00000CH1982SGC004963 | 19-12-2023 | 05-01-1982 | ₹9,88,76,000 | |
5 | HARYANA VIDYUT PRASARAN NIGAM LIMITED | U40101HR1997SGC033683 | 01-01-2023 | 19-08-1997 | ₹39,92,15,07,000 | |
6 | UTTAR HARYANA BIJLI VITRAN NIGAM LIMITED | U40109HR1999SGC034166 | 04-01-2023 | 15-03-1999 | ₹1,57,08,01,99,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00115386 | ALOK KRISHAN (1) |
2 | 00124372 | ANURAG RASTOGI (4) |
3 | 00181338 | PRANAB KISHORE DAS (4) |
4 | 00287979 | RAKESH AGARWAL (2) |
5 | 00422447 | ATUL MUKHI (1) |
6 | 02539327 | ANAND MOHAN SHARAN (3) |
7 | 03475613 | MOHAMMED SHAYIN (4) |
8 | 06680312 | VIKAS GUPTA (2) |
9 | 06891800 | AJAY PRASAD SHRIVASTAVA (1) |
10 | 06925627 | PHOOL CHAND MEENA (2) |
11 | 06940393 | ARUN TYAGI (2) |
12 | 07307901 | SHEKHAR VIDYARTHI (4) |
13 | 07384956 | RAJ KUMAR NEHRU (1) |
14 | 07562951 | YASHPAL (1) |
15 | 07804293 | KAPIL GUPTA (1) |
16 | 07929566 | JAGADEESAN GANESAN (2) |
17 | 07973118 | SAKET KUMAR (5) |
18 | 08283279 | RAJNARAYAN KAUSHIK (1) |
19 | 08522207 | AMIT KHATRI (6) |
20 | 08656700 | YASH GARG (4) |
21 | 08754467 | AMIT DEWAN (1) |
22 | 08894444 | PANKAJ (4) |
23 | 08993177 | MAHI PAL SINGH (1) |
24 | 09054314 | AWADHESH KUMAR MISHRA (2) |
25 | 09103617 | AMIT GUPTA (1) |
26 | 09181185 | REENA KUMARI (1) |
27 | 09219015 | JYOTI SAINI (1) |
28 | 09220986 | RAJNI GOYAL (1) |
29 | 09449758 | ARVIND KUMAR (1) |
30 | 09476058 | NAVDEEP SINGH VIRK (2) |
31 | 09496137 | RAJESH KUMAR GOEL (1) |
32 | 09513758 | MANJU SHARMA (1) |
33 | 09584410 | NEERAJ AHUJA (1) |
34 | 09632518 | ASHWANI KUMAR RAHEJA (1) |
35 | 09647849 | RAJESH KUMAR VERMA (1) |
36 | 09698166 | UMESH KUMAR AGARWAL (1) |
37 | 09759124 | KARNESH SHARMA (1) |
38 | 10091444 | SUNIL CHAWLA (1) |
39 | 10093140 | SURESH BANSAL (1) |
40 | 10145986 | ROHITAS KUMAR BANSAL (1) |
41 | 10146436 | VARINDER GARG (1) |
42 | AAFPK8195B | RAJESH KHANDELWAL (1) |
43 | AAJPN1689B | ANURAG NANCHAHAL (1) |
44 | ADIPG8125B | HARISH K GULATI (1) |
45 | AGPPG5933P | RAJESH GOYAL (1) |
46 | AHUPG8429J | SOURABH GUPTA (1) |
47 | BKEPS8877A | SONIA (1) |
Do you really want to delete these records? This process cannot be undone.