Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000181338

Detail Information

PRANAB KISHORE DAS is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DAKSHIN HARYANA BIJLI VITRAN NIGAM LIMITED U99999HR1999SGC034165 14-01-2022 15-03-1999 ₹1,38,98,78,81,000
2 HARYANA POWER GENERATION CORPORATION LTD U45207HR1997SGC033517 14-01-2022 17-03-1997 ₹31,88,29,00,000
3 HARYANA VIDYUT PRASARAN NIGAM LIMITED U40101HR1997SGC033683 14-01-2022 19-08-1997 ₹39,92,15,07,000
4 UTTAR HARYANA BIJLI VITRAN NIGAM LIMITED U40109HR1999SGC034166 14-01-2022 15-03-1999 ₹1,57,08,01,99,000

Directors in Above Companies

Sr No. DIN Director Name
1 00115386 ALOK KRISHAN (1)
2 00181338 PRANAB KISHORE DAS (4)
3 00287979 RAKESH AGARWAL (2)
4 00422447 ATUL MUKHI (1)
5 03475613 MOHAMMED SHAYIN (4)
6 06940393 ARUN TYAGI (2)
7 07804293 KAPIL GUPTA (1)
8 07973118 SAKET KUMAR (5)
9 08283279 RAJNARAYAN KAUSHIK (1)
10 08522207 AMIT KHATRI (6)
11 08754467 AMIT DEWAN (1)
12 08894444 PANKAJ (4)
13 08993177 MAHI PAL SINGH (1)
14 09054314 AWADHESH KUMAR MISHRA (2)
15 09103617 AMIT GUPTA (1)
16 09181185 REENA KUMARI (1)
17 09219015 JYOTI SAINI (1)
18 09220986 RAJNI GOYAL (1)
19 09496137 RAJESH KUMAR GOEL (1)
20 09513758 MANJU SHARMA (1)
21 09584410 NEERAJ AHUJA (1)
22 09632518 ASHWANI KUMAR RAHEJA (1)
23 09647849 RAJESH KUMAR VERMA (1)
24 09698166 UMESH KUMAR AGARWAL (1)
25 09759124 KARNESH SHARMA (1)
26 10091444 SUNIL CHAWLA (1)
27 10093140 SURESH BANSAL (1)
28 10145986 ROHITAS KUMAR BANSAL (1)
29 10146436 VARINDER GARG (1)
30 AAFPK8195B RAJESH KHANDELWAL (1)
31 AAJPN1689B ANURAG NANCHAHAL (1)
32 ADIPG8125B HARISH K GULATI (1)
33 AGPPG5933P RAJESH GOYAL (1)
34 AHUPG8429J SOURABH GUPTA (1)
35 BKEPS8877A SONIA (1)