As on : April 23,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 01297508 | MILIN KAIMAS MEHTA (7) | 08-02-2023 |
2 | 07430506 | PARAMESWARAN PILLAI NAGA PRASAD (2) | 08-02-2023 |
3 | 03006980 | RADHIKA NATH (1) | 08-02-2023 |
4 | 01226996 | RAHUL RAKESH AGRAWAL (16) | 17-11-2022 |
5 | 00057955 | RAKESH SHIWEBHAGWAN AGRAWAL (13) | 17-11-2022 |
6 | 06458292 | RAVISHANKAR KOMPALLI (1) | 17-11-2022 |
7 | 00010589 | TANEJA PREMKUMAR (4) | 08-02-2023 |
8 | 00046815 | VINESH PRABHAKAR SADEKAR (4) | 13-08-2021 |
9 | 00056800 | VISHAL RAKESH AGRAWAL (14) | 17-11-2022 |
Do you really want to delete these records? This process cannot be undone.