Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000010589

Detail Information

TANEJA PREMKUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHAVNAGAR ENERGY COMPANY LIMITED U40102GJ2007SGC051396 19-04-2016 26-07-2007 ₹10,54,00,39,000
2 GU INCUBATION INNOVATION TECHNOLOGY ANDAPPLIED RESEARCH COUNCIL PRIVATE LIMITED U73100GJ2020NPL115782 24-08-2020 24-08-2020 ₹1,00,000
3 GUJARAT POWER CORPORATION LIMTED U40100GJ1990SGC013961 26-11-2020 28-06-1990 ₹5,13,24,81,050
4 STYROLUTION ABS (INDIA) LIMITED L25200GJ1973PLC002436 08-02-2023 12-07-1973 ₹17,58,56,250

Directors in Above Companies

Sr No. DIN Director Name
1 00010589 TANEJA PREMKUMAR (4)
2 00020411 PRAFUL HARDEVRAI RANA (2)
3 00046815 VINESH PRABHAKAR SADEKAR (4)
4 00051983 HASMUKHBHAI BALDEVBHAI PATEL (1)
5 00056800 VISHAL RAKESH AGRAWAL (14)
6 00057955 RAKESH SHIWEBHAGWAN AGRAWAL (13)
7 01226996 RAHUL RAKESH AGRAWAL (16)
8 01297508 MILIN KAIMAS MEHTA (7)
9 01854315 MAMTA VERMA (12)
10 02626247 PRAKASH SOMALAL SHAH (1)
11 03006980 RADHIKA NATH (1)
12 03571453 ARUNKUMAR MOHANBHAI SOLANKI (1)
13 03584560 SHAHMEENA SYEDAFZAL HUSAIN (1)
14 03632394 MILIND SHIVARAM TORAWANE (10)
15 06458292 RAVISHANKAR KOMPALLI (1)
16 06550813 RAMESHKUMAR BABARDAS PANCHAL (1)
17 06884949 MEENA KANTILAL BHATT (2)
18 07421455 NAGENDRA KUMAR SINGH (1)
19 07430506 PARAMESWARAN PILLAI NAGA PRASAD (2)
20 07431075 VISHVESH NANAVATY DINESHCHANDRA (2)
21 07653680 DILIP VINODRAY PARIKH (2)
22 07917837 ARUN MAHESH BABU (2)
23 08101424 HARSHADKUMAR RATILAL PATEL (1)
24 08366010 PUJAN BHUPENDRABHAI VAISHNAV (2)
25 08986719 DIPAL RAGHAVJIBHAI HADIYAL (1)
26 09266514 NIKHIL MAHENDRA ZAVERI (1)
27 09370130 UTKARSH VIPULCHANDRA YAJNIK (1)
28 AAHPD9566H MEHUL JAYANTILAL DANAYAK (1)
29 ACKPD3691C SHRIRAM NARHAR DIDMISHE (1)
30 ALBPJ9887C KRUPA NAVNITBHAI JOSHI (1)