As on : November 15,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 07851224 | ABHIJIT NARENDRA (2) | 27-04-2022 |
2 | 08896653 | AMARENDU PRAKASH (1) | 28-09-2020 |
3 | 08742907 | ANIL KUMAR TULSIANI (3) | 20-06-2022 |
4 | 06832261 | ANIRBAN DASGUPTA (3) | 01-02-2020 |
5 | 09725842 | ARVIND KUMAR SINGH (1) | 03-09-2022 |
6 | 02485365 | ASHOK KUMAR TRIPATHY (1) | 08-11-2021 |
7 | 08891338 | ATANU BHOWMICK (2) | 11-02-2022 |
8 | 08665585 | BRIJENDRA PRATAP SINGH (1) | 19-04-2022 |
9 | 09406763 | GOPAL SINGH BHATI (1) | 18-11-2021 |
10 | 09585722 | JAYAPRASAD KUTTAPPAN (1) | 26-04-2022 |
11 | 06792668 | KANHAIYA SARDA (2) | 12-11-2021 |
12 | 00434856 | KASI VISWANATHA RAJU SAGI (1) | 16-11-2021 |
13 | 09310667 | KRISHNA KUMAR SINGH (1) | 25-08-2022 |
14 | AFGPB9102F | MANGUDI BHADRACHALAM BALAKRISHNAN (1) | 01-07-2019 |
15 | 03111659 | NEELAM SONKER (1) | 15-11-2021 |
16 | 06845389 | SOMA MONDAL (1) | 01-03-2017 |
17 | 09370715 | SRINIVASA CHAKRAVARTHY VEJENDLA (1) | 24-12-2021 |
18 | 01825997 | SUKRITI LIKHI (5) | 23-04-2021 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
YANALA JYOTHI HOSPITALS PRIVATE LIMITED
U86100TS2024PTC187989
FORTUNE GREEN HYDROGEN AND INFRASTRUCTURE PRIVATE LIMITED
U29104MH2024PTC423429
Do you really want to delete these records? This process cannot be undone.