As on : November 13,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | AGBPV0913A | BASANTKUMAR VIJAYSINGH VARMA (1) | 30-06-2020 |
2 | 08305670 | BASANTKUMAR VIJAYSINGH VARMA (2) | 06-09-2021 |
3 | 09481171 | GOVINDAN RAMASWAMI KAUNDAR (2) | 15-11-2023 |
4 | 09481171 | GOVINDAN RAMASWMI KAUNDAR (2) | 15-11-2023 |
5 | FKCPS7741P | KRUTIKA MANOJ BHANUSHALI (1) | 10-01-2023 |
6 | 09623906 | PRABIN KUMAR JHA (1) | 15-11-2023 |
7 | 06716471 | SAI UTTAM BAHIRAT PATIL (3) | 02-02-2024 |
8 | 01183055 | SANGEETA SHARMA (2) | 14-01-2020 |
9 | DKZPK5993N | SANTOSH KADAM (1) | 09-03-2022 |
10 | 00400892 | SUSHILKUMAR AGRAWAL (7) | 21-08-2015 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
MASTER VASTU PRIVATE LIMITED
U96906RJ2023PTC087034
CABLET TECHNOLOGY PRIVATE LIMITED
U26209DL2024PTC428564
MAGHIL TECHNOLOGIES INDIA PRIVATE LIMITED
U62099TN2024FTC169733
CURECARE LEGACY PRIVATE LIMITED
U86900PN2024PTC227133
ANUP DASI TRADING STANDING PRIVATE LIMITED
U74901WB2024PTC270740
Do you really want to delete these records? This process cannot be undone.