As on : March 14,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | AQDPS3550J | DILIP SRIVASTAVA (1) | 21-11-2015 |
2 | AUSPP8513F | KANIKA SUKHEEJA (1) | 16-05-2022 |
3 | 03548218 | PRAVEEN KUMAR SINGH (2) | 18-04-2023 |
4 | 08333091 | SALIL KUMAR MISHRA (1) | 18-04-2023 |
5 | 02236134 | SALILA GEORGE (1) | 11-11-2020 |
6 | 08270823 | SANDIP GOSWAMI (1) | 11-11-2020 |
7 | 06428038 | SANJAY SHILENDRAKUMAR KULSHRESTHA (4) | 31-03-2021 |
8 | 02331802 | SRINIVAS BONTHU (5) | 18-04-2023 |
9 | 07619608 | SURENDRA NATH PANDEY (1) | 18-04-2023 |
10 | 01815061 | VENKATA KRISHNA REDDY PURITIPATI (16) | 15-04-2023 |
Do you really want to delete these records? This process cannot be undone.