Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0006428038

Detail Information

SANJAY SHILENDRAKUMAR KULSHRESTHA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DUMKA TRANSMISSION LIMITED U40300DL2018GOI331490 23-03-2018 23-03-2018 ₹5,00,000
2 HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED L74899DL1970GOI005276 16-10-2023 25-04-1970 ₹20,01,90,00,000
3 JAIPUR VIDYUT VITRAN NIGAM LIMITED U40109RJ2000SGC016486 04-10-2022 19-06-2000 ₹1,20,36,34,60,000
4 LANCO ANPARA POWER LIMITED U31200UP2006PLC031982 31-03-2021 12-06-2006 ₹5,91,50,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01815061 VENKATA KRISHNA REDDY PURITIPATI (16)
2 02236134 SALILA GEORGE (1)
3 02331802 SRINIVAS BONTHU (5)
4 02360232 APARNA ARORA (4)
5 02809506 ASHUTOSH PEDNEKAR (5)
6 03173581 BADRI NARAYAN SAINI (1)
7 03276525 KULDIP NARAYAN (3)
8 03548218 PRAVEEN KUMAR SINGH (2)
9 03573328 ANIL KUMAR GUPTA (6)
10 05184848 MUNIAPPA NAGARAJ (3)
11 05262027 PRANAB KUMAR SINHA (4)
12 06428038 SANJAY SHILENDRAKUMAR KULSHRESTHA (4)
13 06757569 DURAISWAMY GUHAN (1)
14 06926384 BHASKAR SAWANT (5)
15 07546715 SHAILENDRA MOHAN MATHUR (1)
16 07619608 SURENDRA NATH PANDEY (1)
17 07652646 KAMAL VERMA (1)
18 07682898 MOHAN LAL KUMAWAT (1)
19 07971372 KANIKA SUKHEEJA (1)
20 08270823 SANDIP GOSWAMI (1)
21 08333091 SALIL KUMAR MISHRA (1)
22 08621460 NARESH KUMAR THAKRAL (6)
23 09394495 RAVINDRA KUMAR RAY (1)
24 09398364 BOJAN SABITHA (1)
25 09402727 SIYARAM SINGH (1)
26 09462128 BANSHI LAL GUJAR (1)
27 09833776 SANJEET (4)
28 10075443 RAM NIWAS KUMAWAT (2)
29 AATPG5378E GIRISH GOYAL (1)
30 ACTPM0877A SHAILENDRA MOHAN MATHUR (1)
31 AQDPS3550J DILIP SRIVASTAVA (1)
32 AUSPP8513F KANIKA SUKHEEJA (1)