As on : November 13,2024
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 09692850 | BIJU KUMAR BHASKARAPANIKKAR (1) | 16-06-2022 |
2 | 07727217 | KANDAMBULLY KESAVAN VALSARAJAN (1) | 14-12-2016 |
3 | 09701541 | NOOH PULLICHALIL BAVA (4) | 01-08-2022 |
4 | 09701488 | OTHAYOTH KUNNUMMAL VASU (1) | 16-06-2022 |
5 | 02719445 | PUTHIYADATH MEETAHL SURESHBABU (1) | 27-04-2023 |
6 | 09701625 | SASI PANDAMANGALAM KALAM (1) | 31-08-2021 |
7 | 08483738 | SHAJAN ABDULRAHUMANASAN (1) | 18-04-2023 |
8 | 10199848 | SIKHA SURENDRAN (1) | 20-05-2023 |
9 | 01644154 | SRINIVAS KUKATLAPALLI SHASHIDHAR (3) | 17-05-2022 |
10 | 09701542 | THOMAS THOMAS KEEPURAM (1) | 16-06-2022 |
11 | 07856197 | ULLATTIL BABUGOPINATH (1) | 14-12-2016 |
12 | ABFPN3443C | VEZHAPARAMBIL AMMUNNINAIR SASIDHARAN NAIR (1) | 03-05-2017 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
MASTER VASTU PRIVATE LIMITED
U96906RJ2023PTC087034
CABLET TECHNOLOGY PRIVATE LIMITED
U26209DL2024PTC428564
MAGHIL TECHNOLOGIES INDIA PRIVATE LIMITED
U62099TN2024FTC169733
CURECARE LEGACY PRIVATE LIMITED
U86900PN2024PTC227133
ANUP DASI TRADING STANDING PRIVATE LIMITED
U74901WB2024PTC270740
Do you really want to delete these records? This process cannot be undone.