Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0001644154

Detail Information

SRINIVAS KUKATLAPALLI SHASHIDHAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BEKAL RESORTS DEVELOPMENT CORPORATION LIMITED U55102KL1995SGC009189 25-04-2022 03-07-1995 ₹56,49,51,260
2 KERALA TOURISM DEVELOPMENT CORPORATION LIMITED U63040KL1965SGC002120 17-05-2022 29-12-1965 ₹85,00,00,000
3 TAJ KERALA HOTELS AND RESORTS LTD U55101KL1991PLC006056 26-07-2022 07-05-1991 ₹66,50,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008081 SUDHIR CHOUDHRIE (1)
2 00008346 DHAIRYA CHOUDHRIE (4)
3 00034676 RITA CHOUDHRIE (2)
4 00112938 VAZHAYIL PATHROSE JOY (3)
5 01260911 SANJAY KAUL MOOLCHAND (4)
6 01644154 SRINIVAS KUKATLAPALLI SHASHIDHAR (3)
7 02711063 CHERIAN PADINJARETHALAKAL THOMAS (1)
8 02719445 PUTHIYADATH MEETAHL SURESHBABU (1)
9 06548864 PRABHAT SAHAY VERMA (3)
10 07246763 MOHAMMED SALEEM YOUSUFF (3)
11 07727217 KANDAMBULLY KESAVAN VALSARAJAN (1)
12 07856197 ULLATTIL BABUGOPINATH (1)
13 08483738 SHAJAN ABDULRAHUMANASAN (1)
14 08571659 GAUTAM SETHI (1)
15 08685336 GIRISH PARAKKAT (2)
16 09450291 MANIOJ KUMAR (2)
17 09462568 SWAGAT BHANDARI (1)
18 09481381 PARAMBATH SHIJIN (1)
19 09494873 VELLAICHAMY VIGNESHWARI (1)
20 09692850 BIJU KUMAR BHASKARAPANIKKAR (1)
21 09701488 OTHAYOTH KUNNUMMAL VASU (1)
22 09701541 NOOH PULLICHALIL BAVA (4)
23 09701542 THOMAS THOMAS KEEPURAM (1)
24 09701625 SASI PANDAMANGALAM KALAM (1)
25 10199848 SIKHA SURENDRAN (1)
26 ABFPN3443C VEZHAPARAMBIL AMMUNNINAIR SASIDHARAN NAIR (1)
27 ABMPN8814E AJITHKUMAR MADHAVAN NAIR (1)
28 ASZPP8203B SANEEJ POTTAKKAD (1)
29 AUVPP8536B HARSHA VARDHAN PARRIPATI (1)
30 ISVPS4312C DHARMALINGAM SUREKHA (1)