As on : November 15,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 06645361 | ANIL KUMAR JHA (4) | 15-07-2021 |
2 | 09208111 | HERIN PRAVINCHANDRA KOTHARI (8) | 01-07-2021 |
3 | 07162392 | JAI PRAKASH SHIVAHARE (9) | 08-04-2022 |
4 | 01854315 | MAMTA VERMA (12) | 09-07-2021 |
5 | 07557312 | MANISHA CHANDRA (9) | 14-02-2023 |
6 | 02763994 | NIRMAL KUMAR JHA (2) | 15-07-2021 |
7 | CZFPP5545M | RAVI PAREEK (1) | 01-01-2022 |
8 | 09539484 | RAVI SHANAKAR (7) | 16-04-2022 |
9 | ABXPV6062F | SAILAJA VACHHRAJANI (1) | 28-03-2023 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
VIKINGS CRICKET ACADEMY PRIVATE LIMITED
U93190RJ2024PTC094144
GLADMA PHARMACEUTICALS PRIVATE LIMITED
U46497TN2023PTC165986
RMAX INTERNATIONAL PRIVATE LIMITED
U47711TN2024PTC167798
Do you really want to delete these records? This process cannot be undone.