As on : November 15,2024
Director Identification Number (DIN) : 0009208111
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DAKSHIN GUJARAT VIJ COMPANY LIMITED | U40102GJ2003SGC042909 | 02-07-2021 | 15-09-2003 | ₹5,31,24,49,220 | |
2 | GUJARAT ENERGY TRANSMISSION CORPORATION LIMITED | U40100GJ1999SGC036018 | 02-07-2021 | 19-05-1999 | ₹9,94,04,86,200 | |
3 | GUJARAT GREEN REVOLUTION COMPANY LIMITED | U63020GJ1998PLC035039 | 19-01-2022 | 27-11-1998 | ₹2,66,68,700 | |
4 | GUJARAT STATE ELECTRICITY CORPORATION LIMITED | U40100GJ1993SGC019988 | 01-07-2021 | 12-08-1993 | ₹30,20,20,20,680 | |
5 | GUJARAT URJA VIKAS NIGAM LIMITED | U40109GJ2004SGC045195 | 17-06-2021 | 22-12-2004 | ₹3,40,01,82,07,150 | |
6 | MADHYA GUJARAT VIJ COMPANY LIMITED | U40102GJ2003SGC042907 | 02-07-2021 | 15-09-2003 | ₹5,05,73,20,860 | |
7 | PASCHIM GUJARAT VIJ COMPANY LIMITED | U40102GJ2003SGC042908 | 02-07-2021 | 15-09-2003 | ₹86,53,84,58,860 | |
8 | UTTAR GUJARAT VIJ COMPANY LIMITED | U40102GJ2003SGC042906 | 02-07-2021 | 15-09-2003 | ₹6,95,78,39,780 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00020411 | PRAFUL HARDEVRAI RANA (2) |
2 | 00034128 | HARIKANT PRANLAL DESAI (1) |
3 | 00397336 | NIRAV KALYANBHAI SHAH (6) |
4 | 00501563 | KIRANKUMAR JOSHI (1) |
5 | 00575501 | NARENDRA NATH MISRA (5) |
6 | 00863653 | VASANT PRAKASH GANDHI (3) |
7 | 01854315 | MAMTA VERMA (12) |
8 | 02319702 | RAJENDRA PRASAD SASMAL (2) |
9 | 02685385 | SHAILESH GANDHI (2) |
10 | 02763994 | NIRMAL KUMAR JHA (2) |
11 | 03582870 | MUKESH GULSHANRAI PURI (4) |
12 | 05147001 | MAHESH AVADHESH SINGH (1) |
13 | 06401190 | KAMLESH KUMAR JANGID (4) |
14 | 06645361 | ANIL KUMAR JHA (4) |
15 | 07162392 | JAI PRAKASH SHIVAHARE (9) |
16 | 07557312 | MANISHA CHANDRA (9) |
17 | 07578677 | UPENDRA GUNAWANT PANDE (1) |
18 | 07898055 | SHUBHADEEP SEN (1) |
19 | 07917837 | ARUN MAHESH BABU (2) |
20 | 08103838 | SWAROOP SANANDAM PRITHVI (6) |
21 | 08256871 | ANISH SUGATHAN (1) |
22 | 08265485 | JOSHY JACOB (1) |
23 | 08271524 | NAMAN DESAI KIRAN (2) |
24 | 08282426 | ANURAG KUMAR AGARWAL (1) |
25 | 08310103 | JITEN ISHVERLAL DESAI (1) |
26 | 08322052 | TEJAS DILIPKUMAR PARMAR (2) |
27 | 08322255 | MAHESHKUMAR JAYANTILAL DAVE (1) |
28 | 08641734 | YOGESH CHOUDHARY (4) |
29 | 08914191 | SAPNABEN VIPULKUMAR RANA (1) |
30 | 08931250 | DILIPKUMAR MAGANLAL THAKER (2) |
31 | 08995634 | SAILAJA VACHHRAJANI (2) |
32 | 09208111 | HERIN PRAVINCHANDRA KOTHARI (8) |
33 | 09234881 | SOBHESH KUMAR AGARWALLA (1) |
34 | 09386140 | MANISH BILLORE (1) |
35 | 09436715 | PREETI SHARMA (1) |
36 | 09453556 | KOMAL BHATT (2) |
37 | 09539484 | RAVI SHANAKAR (7) |
38 | 10063762 | NISARG VINODKUMAR JOSHI (2) |
39 | AAKPJ7341R | NITINKUMAR M JOSHI (1) |
40 | AAYPP0326J | NIMESH ARVINDBHAI PATEL (1) |
41 | ABXPV6062F | SAILAJA VACHHRAJANI (1) |
42 | ACFPB6257K | PARTHIV KAPILRAY BHATT (1) |
43 | ACFPN0551Q | RAKESH RAGHAVAN NAIR (1) |
44 | ACZPV5225B | VIRAL HARENDRABHAI VORA (1) |
45 | AEQPM8556D | JAYNISH HASMUKHBHAI MODI (1) |
46 | AFNPJ7806F | RAJENDRA MAHAVIRKUMAR JAIN (1) |
47 | AHVPC3216G | VITTHAL MARUTI CHAVAN (1) |
48 | AIAPC3852G | HARDIK DASHRATH CHAUHAN (1) |
49 | ANZPS1291H | SHUBHADEEP SEN (1) |
50 | BJRPS0245Q | NISHANT LALAN SHRIVASTAVA (1) |
51 | CZFPP5545M | RAVI PAREEK (1) |
Do you really want to delete these records? This process cannot be undone.