As on : November 15,2024
Director Identification Number (DIN) : 0009213763
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | 7NR RETAIL LIMITED | L52320GJ2012PLC073076 | 21-03-2022 | 21-12-2012 | ₹10,00,000 | |
2 | CHANDRIMA MERCANTILES LTD | L51909GJ1982PLC086535 | 30-09-2021 | 27-12-1982 | ₹24,57,000 | |
3 | VAXTEX COTFAB LIMITED | L51109GJ2005PLC076930 | 28-09-2021 | 26-12-2005 | ₹40,25,000 | |
4 | VIRTUOSO OPTOELECTRONICS LIMITED | U74999MH2015PLC268355 | 31-01-2023 | 11-09-2015 | ₹22,83,86,560 | |
5 | WILSHIRE NUTRIFOODS LIMITED | U15400GJ2020PLC112191 | 03-04-2023 | 21-01-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00465635 | TARACHAND GANGASAHAY AGRAWAL (4) |
2 | 03468643 | MITHLESHKUMAR M AGRAWAL (1) |
3 | 03638084 | SUKRIT BHARATI (2) |
4 | 05340865 | HITESHKUMAR GAURISHANKAR PATEL (6) |
5 | 06818457 | VISHRUT BHARATI ARVIND (2) |
6 | 06926238 | ABHINAV (3) |
7 | 07686783 | AVANTINATH ANILKUMAR RAVAL (1) |
8 | 07775794 | YASHREE KAUSHALKUMAR DIXIT (3) |
9 | 07960192 | AAKASH RAJESHBHAI THAKOR (3) |
10 | 08160838 | KUNJAL JAYANTKUMAR SONI (3) |
11 | 09213749 | PRANAV MANOJ VAJANI (5) |
12 | 09213763 | ZIRAL SONI (5) |
13 | 09218324 | PRANAV KAMLESHKUMAR TRIVEDI (1) |
14 | 09218553 | DIGESH MANSUKHLAL DESHAVAL (4) |
15 | 09432185 | CHIRAGKUMAR RAMESHBHAI PARMAR (1) |
16 | 09575665 | RAJESH KUMAR BHATT (1) |
17 | 09699769 | JITENDRA PRADIPBHAI PARMAR (5) |
18 | 10136197 | DRASHTI LAXMIKANT SOLANKI (4) |
19 | BBLPS4081G | SAJID SHAIKH (1) |
20 | CBGPK6518J | HARIOM RAGHURAJ KUSHAWAHA (1) |
Do you really want to delete these records? This process cannot be undone.