As on : November 17,2024
Director Identification Number (DIN) : 0001669926
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKS HI-RISE CONSTRUCTIONS PRIVATE LIMITED | U45300TG2016PTC103130 | 05-02-2016 | 05-02-2016 | ₹1,00,000 | |
2 | ANUKAR HEALTH CARE PRIVATE LIMITED | U85100TG2014PTC093334 | 26-10-2022 | 03-06-2014 | ₹2,16,00,000 | |
3 | ANUKAR HOSPITALS PRIVATE LIMITED | U70102TG2004PTC043801 | 11-01-2022 | 30-07-2004 | ₹1,34,05,000 | |
4 | CRICTOWN ONLINE SERVICES PRIVATE LIMITED | U72900TG2010PTC067870 | 08-03-2011 | 04-08-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00069080 | VENKATA LAKSHMI GADDIPATI (1) |
2 | 00069103 | SANJAY GADDIPATI CHOWDARY (8) |
3 | 00643238 | YALAVARTHY SHYAM PRASAD (6) |
4 | 00643406 | YALAVARTHY VIJAYA LAKSHMI (6) |
5 | 01654255 | ANVESH KARTHIK YALAVARTHY (3) |
6 | 01662666 | ANUNEELA YALAVARTHY (2) |
7 | 01669926 | YALAVARTHY ANULEENA (4) |
8 | 01679094 | ANUSHEELA YALAVARTHY (6) |
9 | 01852825 | KRANTHI KUMAR SURYADEVARA (2) |
Do you really want to delete these records? This process cannot be undone.